|
|
|
|
|
|
|
AUDI A4 (1994-2001) |
|
![]() |
We Say... |
| The car that reinvented the German family car, and the one that gave BMW a fright. The A4 is one smooth operator. Conservatively styled but elegant, it's opulent inside. Power isn't its greatest asset, but optional Quattro is. It wasn't a good new purchase then, but now makes for an excellent second-hand buy. | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | 1.8T Quattro Avant | 1.8T Quattro | 1.8 GP |
| Year Sold | 1994-2001 | ||
| Vehicle Classification | Luxury Car | ||
| Under the Hood | |||
| Engine | 1.8 DOHC 20V I4 | 1.8 DOHC 20V I4 | 1.8 DOHC 20V I4 |
| Maximum Output (bhp @ rpm) | 150 @ 5700 | 150 @ 5700 | 125 @ 5800 |
| Maximum Torque (Nm @ rpm) | 210 @ 1750-4600 | 210 @ 1750-4600 | 173 @ 3950 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | EFI / T | EFI / T | EFI / NA |
| Fuel Mileage (km/L) | -- | -- | -- |
| Transmission | 5-speed AT | 5-speed AT | 5-speed AT |
| Dimensions and Weights | |||
| Length (mm) | 4479 | 4478 | 4478 |
| Width (mm) | 1733 | 1733 | 1733 |
| Height (mm) | 1417 | 1415 | 1415 |
| Wheelbase (mm) | 2607 | 2607 | 2617 |
| Curb Weight (kg) | 1360 | 1325 | 1265 |
| Body Type | 5-door wagon | 4-door sedan | 4-door sedan |
| Engine / Drive | F/AWD | F/AWD | F/F |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, Double Wishbone | Independent, Double Wishbone | Independent, Double Wishbone |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 205/60 R 15 (f &r) | 205/60 R 15 (f & r) | 195/65 R 15 (f &r) |
| Wheels | Alloy 15 x 6.0 (f & r) | Alloy 15 x 6.0 (f & r) | Alloy 15 x 6.0 (f & r) |
| Safety Features | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), EDL (Electronic Differential Lock) | Yes, EBD (Electronic Brakeforce Distribution), EDL (Electronic Differential Lock) | Yes, EBD (Electronic Brakeforce Distribution) |
| Traction / Stability Control | Yes, ASR (Anti-Slip Regulation) | Yes, ASR (Anti-Slip Regulation) | None |
| Other Safety Features | None | None | None |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | Front, rear |
| Other Exterior Features | Roof rails; rear wiper and washer system | None | None |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) | Manual |
| Seating Surface | Leather | Leather | Fabric |
| Other Interior Features |
1.8T Quattro Plus: cargo cover with net |
1.8 GP Plus: wood/aluminum accents |
Wood accents; 60/40 split-fold rear seat |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Auto | Auto | Manual |
| Audio System | Stereo/cassette/6-disc with 6 speakers | Stereo/cassette/6-disc with 6 speakers | Stereo/cassette/CD with 6 speakers |
| Other Convenience Features |
1.8T Quattro Plus: none |
1.8 GP Plus: none |
Keyless entry with alarm, central locking and immobilizer |
| Our Take | |||
| Rating | *** | **** | ** |
| More Information |
Drive, Audi A4 1.8T Quattro Feature, Audi A4 Quattro and Subaru Impreza |
||
|
|
|||
|
< back > |
|||