|
|
|
|
|
|
|
AUDI A8 (2002-CURRENT) |
|
![]() |
We Say... |
| Large Audis are often forgotten, and this one's no exception. Though it exudes quality that's at par (or sometimes even better) than the Mercedes S-Class and BMW 7-Series, the A8 lacks panache and a distinguishing favor. All versions are kitted and good value, though the W12 is a dangerous sign of conspicuous consumption. | |
|
|
|
|
|
|
|
Last Updated: November.16.2009 |
|
| Ownership | 6.0 W12 | 4.2 Quattro | 3.2 FSI Quattro | 3.0 TDI Quattro |
| Price | P 12,050,000 | P 10,030,000 | P 8,380,000 | P 7,880,000 |
| Vehicle Classification | Ultra-Luxury Car | |||
| Warranty | 2 years / unlimited mileage | |||
| Under the Hood | ||||
| Engine | 6.0 48V W12 | 4.2 40V V8 | 3.2 DOHC 24V V6 | 3.0 DOHC 24V V6 |
| Maximum Output (bhp @ rpm) | 450 @ 6200 | 350 @ 6800 | 260 @ 6500 | 233 @ 4000 |
| Maximum Torque (Nm @ rpm) | 560 @ 2300-5300 | 440 @ 3500 | 330 @ 3250 | 450 @ 1400-3250 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ | Diesel |
| Fuel System / Aspiration | EFI / NA | EFI / NA | Direct Injection / T | Common Rail, T |
| Fuel Mileage (km/L) | 7.19 (mfg.) | 8.26 (mfg). | 9.09 (mfg.) | 8.33 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT | 6-speed AT |
| Dimensions and Weights | ||||
| Length (mm) | 5192 | 5192 | 5192 | 5192 |
| Width (mm) | 1894 | 1894 | 1894 | 1894 |
| Height (mm) | 1455 | 1455 | 1455 | 1455 |
| Wheelbase (mm) | 3074 | 3074 | 3074 | 3074 |
| Curb Weight (kg) | 1995 | 1850 | 1785 | 1880 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/AWD | F/AWD | F/AWD | F/AWD |
| Seating | 5 | 5 | 5 | 5 |
| Suspension and Tires | ||||
| Front Suspension |
Independent, Double Wishbone, Air |
Independent, Double Wishbone, Air |
Independent, Double Wishbone, Air |
Independent, Double Wishbone, Air |
| Rear Suspension |
Independent, Trapezoidal-Link, Air |
Independent, Trapezoidal-Link, Air |
Independent, Trapezoidal-Link, Air |
Independent, Trapezoidal-Link, Air |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Tires | 255/45 R 18 (f & r) | 235/55 R 17 (f & r) | 235/55 R 17 (f & r) | 235/55 R 17 (f & r) |
| Wheels | Alloy 18 x 8.5 (f & r) | Alloy 17 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) |
| Safety Features | ||||
| Airbags | 8 | 8 | 8 | 8 |
| Anti-Lock Brakes (ABS) | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist |
| Traction / Stability Control |
Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock) |
Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock) | Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock) | Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock) |
| Other Safety Features |
4.2 FSI Quattro Plus: none |
3.2 FSI Quattro Plus: none |
3.0 TDI Quattro Plus: none |
Audi Side Assist (blind spot warning); front and rear proximity sensors |
| Exterior Features | ||||
| Fog Lamps | Front, rear | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
4.2 FSI Quattro Plus: revised front grille |
3.2 FSI Quattro Plus: none |
3.0 TDI Quattro Plus: none |
Automatic HID headlamps (active); rain-sensing wipers; LED-type front marker lights; side mirror puddle lamps; LED tail lamps |
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Wood/leather | Wood/leather | Wood/leather | Wood/leather |
| Seating Adjustment | Electric (f & r) | Electric (f & r) | Electric (f & r) | Electric (f & r) |
| Seating Surface | Leather | Leather | Leather | Leather |
| Other Interior Features |
4.2 FSI Quattro Plus: leather interior |
3.2 V6 Quattro Plus: none |
3.0 TDI Quattro Plus: none |
Wood/aluminum accents; 60/40 split-fold rear seat with center pass through; moon roof |
| Convenience Features | ||||
| Power Amenities | Steering, door locks, windows, mirrors (heated, with fold), and trunk; rear and side sun shade | Steering, door locks, windows, mirrors (heated, with fold), and trunk; rear and side sun shade | Steering, door locks, windows, mirrors (heated, with fold), and trunk; rear and side sun shade | Steering, door locks, windows, mirrors (heated, with fold), and trunk; rear and side sun shade |
| Climate Control | Auto, 4-zone | Auto, 4-zone | Auto, 4-zone | Auto, 4-zone |
| Audio System | Stereo/6-disc DVD/MP3 with 14 speakers and 2 x LCD screens, Bang and Olufsen system (Multi-Media Interface with voice control) | Stereo/6-disc/MP3/Aux with 12 speakers and 2 x LCD screens, Bose system (Multi-Media Interface with voice control) | Stereo/6-disc/MP3/Aux with 12 speakers and 2 x LCD screens, Bose system (Multi-Media Interface with voice control) | Stereo/6-disc/MP3/Aux with 12 speakers and 2 x LCD screens, Bose system (Multi-Media Interface with voice control) |
| Other Convenience Features |
4.2 V8 Quattro Plus: none |
3.2 V6 Quattro Plus: none |
3.0 TDI Quattro Plus: none |
Bluetooth hands-free phone kit; Multi-Media Interface (audio, personal settings, trip computer with mileage, range, temperature, service indicator) with voice control; keyless entry with alarm, central locking and immobilizer |
| Our Take | ||||
| Rating | **** | **** | **** | ***** |
| More Information | Feature, The Audi Quattro Experience | |||
|
|
||||
|
< back > |
||||