|
|
|
|
|
|
|
AUDI A8 (2002-CURRENT) |
|
![]() |
We Say... |
| Large Audis are often forgotten, and this one's no exception. However, take a second look and you'll see that the A8 exudes quality, much more than the Mercedes S-Class or BMW 7 Series. All versions are kitted and are good value, but W12 is a dangerous sign of conspicuous consumption. | |
|
|
|
|
|
|
|
Last Updated: January.01.2007 |
|
| Ownership | 6.0 W12 | 4.2 V8 | 3.0 TDI |
| Price | P 12,000,000 | P 9,980,000 | P 7,830,000 |
| Vehicle Classification | Ultra-Luxury Car | ||
| Warranty | 2 years / unlimited mileage | ||
| Under the Hood | |||
| Engine | 6.0 48V W12 | 4.2 32V V8 | 3.0 DOHC 24V V6 |
| Maximum Output (bhp @ rpm) | 445 @ 6200 | 330 @ 6500 | 230 @ 4000 |
| Maximum Torque (Nm @ rpm) | 580 @ 4000-4700 | 430 @ 3500 | 450 @ 1400-3250 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Diesel |
| Fuel System / Aspiration | EFI / NA | EFI / NA | Common Rail, T |
| Fuel Mileage (km/L) | 7.24 (mfg.) | 8.26 (mfg). | 8.33 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT |
| Dimensions and Weights | |||
| Length (mm) | 5192 | 5192 | 5192 |
| Width (mm) | 1894 | 1894 | 1894 |
| Height (mm) | 1455 | 1455 | 1455 |
| Wheelbase (mm) | 3074 | 3074 | 3074 |
| Curb Weight (kg) | 1995 | 1850 | 1880 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/AWD | F/AWD | F/AWD |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, Double Wishbone | Independent, Double Wishbone | Independent, Double Wishbone |
| Rear Suspension | Independent, Trapezoidal Link | Independent, Trapezoidal Link | Independent, Trapezoidal Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
| Tires | 255/45 R 18 (f & r) | 235/55 R 17 (f & r) | 235/55 R 17 (f & r) |
| Wheels | Alloy 18 x 8.5 (f & r) | Alloy 17 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) |
| Safety Features | |||
| Airbags | 8 | 8 | 8 |
| Anti-Lock Brakes (ABS) | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist |
| Traction / Stability Control |
Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock) |
Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock) | Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock) |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
4.2 V8 Plus: none |
3.0 TDI Plus: none |
Automatic HID headlamps; rain-sensing wipers; puddle lamps |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Wood/leather | Wood/leather | Wood/leather |
| Seating Adjustment | Electric (f & r) | Electric (f & r) | Electric (f & r) |
| Seating Surface | Leather | Leather | Leather |
| Other Interior Features |
4.2 V8 Plus: none |
3.0 TDI Plus: none |
Wood/aluminum accents; 60/40 split-fold rear seat |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows, mirrors, and trunk; rear and side sun shade | Steering, door locks, windows, mirrors, and trunk; rear and side sun shade | Steering, door locks, windows, mirrors, and trunk; rear and side sun shade |
| Climate Control | Auto, 4-zone | Auto, 4-zone | Auto, 4-zone |
| Audio System | Stereo/6-disc with 14 speakers and 2xLCD screens, Bang and OlufsenŽ system (Multi-Media Interface) | Stereo/6-disc with 10 speakers and 2xLCD screens, BoseŽ system (Multi-Media Interface) | Stereo/6-disc with 10 speakers and 2xLCD screens, BoseŽ system (Multi-Media Interface) |
| Other Convenience Features |
4.2 V8 Plus: none |
3.0 TDI Plus: none |
Multi-Media Interface (audio, personal settings/preferences, trip computer); keyless entry with alarm, central locking and immobilizer |
| Our Take | |||
| Rating | **** | **** | ***** |
| More Information | Feature, The Audi Quattro Experience | ||
|
|
|||
|
< back > |
|||