|
|
|
|
|
|
|
AUDI A3 (2003-CURRENT) |
|
![]() |
We Say... |
| Forget the A2, the proper entry-level Audi starts with the A3 "Sportsback". Safe handling, superb materials, excellent fit and finish--it may be based on the Volkswagen Golf, but it gains a more upscale look. It's rather pricey for what you get (especially 3.2 Quattro). Surprisingly, 1.6 is outperformed by the Mazda3. | |
|
|
|
|
|
|
|
Last Updated: September.02.2006 |
|
| Ownership | 3.2 Quattro | 2.0 TDI | 1.6 |
| Price | P 3,850,000 | P 2,650,000 | P 2,250,000 |
| Vehicle Classification | Executive Car | ||
| Warranty | 2 years / unlimited mileage | ||
| Under the Hood | |||
| Engine | 3.2 DOHC 24V V6 | 2.0 DOHC 16V I4 | 1.6 SOHC 8V I4 |
| Maximum Output (bhp @ rpm) | 247 @ 6300 | 138 @ 4000 | 101 @ 5600 |
| Maximum Torque (Nm @ rpm) | 320 @ 2500-3000 | 320 @ 1750-2000 | 155 @ 4000 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Diesel | Gasoline / 95~ |
| Fuel System / Aspiration | Direct Injection / NA | Common Rail / T | EFI / NA |
| Fuel Mileage (km/L) | 10.10 | 16.94 | 13.15 |
| Transmission | 6-speed AT | 6-speed AT | 5-speed MT |
| Dimensions and Weights | |||
| Length (mm) | 4286 | 4286 | 4286 |
| Width (mm) | 1765 | 1765 | 1765 |
| Height (mm) | 1423 | 1423 | 1423 |
| Wheelbase (mm) | 2578 | 2578 | 2578 |
| Curb Weight (kg) | 1565 | 1410 | 1245 |
| Body Type | 5-door hatchback | 5-door hatchback | 5-door hatchback |
| Engine / Drive | F/AWD | F/F | F/F |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link | Independent, Multi-Link | Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Solid Disc | Solid Disc |
| Tires | 225/45 R 17 (f & r) | 205/55 R 16 (f & r) | 205/55 R 16 (f & r) |
| Wheels | Cast Alloy 17 x 7.5 (f & r) | Alloy 16 x 6.5 (f & r) | Alloy 16 x 6.5 (f & r) |
| Safety Features | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) |
| Other Safety Features | Rear parking sensors | None | None |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | Rear |
| Other Exterior Features |
2.0 TDI Plus: rear spoiler |
1.6 Plus: none |
Rear wiper and washer system |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt, telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Manual | Manual |
| Seating Surface | Leather | Part-leather | Fabric |
| Other Interior Features |
2.0 TDI Plus: none |
1.6 Plus: none |
Silver accents; 60/40 split-fold rear seat |
| Convenience Features | |||
| Power Amenities | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Auto | Manual | Manual |
| Audio System | Stereo/6-disc with 6 speakers | Stereo/CD with 6 speakers | Stereo/CD with 6 speakers |
| Other Convenience Features |
2.0 TDI Plus: none |
1.6 Plus: on-board computer (mileage, range, temperature) |
Keyless entry with alarm, central locking and immobilizer |
| Our Take | |||
| Rating | *** | **** | ** |
| More Information | -- | ||
|
|
|||
|
< back > |
|||