|
|
|
|
|
|
|
AUDI A3 (2003-CURRENT) |
|
![]() |
We Say... |
| Forget the A2, the proper entry-level Audi starts with the A3 "Sportsback". Safe handling, superb materials, excellent fit and finish--it may be based on the Volkswagen Golf, but it gains a more upscale look. It's rather pricey for what you get (especially 3.2 Quattro). Surprisingly, 1.6 is outperformed by the Mazda3. | |
|
|
|
|
|
|
|
Last Updated: April.22.2009 |
|
| Ownership | 3.2 Quattro | 2.0 TDI | 2.0 TFSI | 1.6 |
| Price | P 3,850,000 | P 2,650,000 | P 2,500,000 | P 2,250,000 |
| Vehicle Classification | Executive Car | |||
| Warranty | 2 years / unlimited mileage | |||
| Under the Hood | ||||
| Engine | 3.2 DOHC 30V V6 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 1.6 SOHC 8V I4 |
| Maximum Output (bhp @ rpm) | 250 @ 6300 | 143 @ 4200 | 150 @ 6000 | 101 @ 5600 |
| Maximum Torque (Nm @ rpm) | 320 @ 2500-3000 | 320 @ 1750-2000 | 250 @ 3500 | 148 @ 3800 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Diesel | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | EFI / NA | Common Rail / T | Direct Injection / NA | EFI / NA |
| Fuel Mileage (km/L) | 9.43 (mfg.) | 16.94 (mfg.) | 14.28 (mfg.) | 13.15 (mfg.) |
| Transmission | 6-speed S-Tronic | 7-speed S-Tronic | 7-speed S-Tronic | 5-speed MT |
| Dimensions and Weights | ||||
| Length (mm) | 4292 | 4292 | 4292 | 4292 |
| Width (mm) | 1765 | 1765 | 1765 | 1765 |
| Height (mm) | 1423 | 1423 | 1423 | 1423 |
| Wheelbase (mm) | 2578 | 2578 | 2578 | 2578 |
| Curb Weight (kg) | 1565 | 1410 | 1390 | 1245 |
| Body Type | 5-door hatchback | 5-door hatchback | 5-door hatchback | 5-door hatchback |
| Engine / Drive | F/AWD | F/F | F/F | F/F |
| Seating | 5 | 5 | 5 | 5 |
| Suspension and Tires | ||||
| Front Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Rear Suspension |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/45 R 17 (f & r) | 225/45 R 17 (f & r) | 225/45 R 17 (f & r) | 205/55 R 16 (f & r) |
| Wheels | Alloy 17 x 7.5 (f & r) | Alloy 17 x 7.5 (f & r) | Alloy 17 x 7.5 (f & r) | Alloy 16 x 6.5 (f & r) |
| Safety Features | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) |
| Other Safety Features |
2.0 TDI Plus: none |
2.0 TFSI Plus: none |
Rear parking sensors | None |
| Exterior Features | ||||
| Fog Lamps | Front, rear | Front, rear | Front, rear | Rear |
| Other Exterior Features |
2.0 TDI Plus: automatic HID headlamps; headlamp washers; rain-sensing wipers; rear spoiler |
2.0 TFSI Plus: none |
1.6 Plus: none |
Rear wiper and washer system |
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt, telescopic, manual | Tilt, telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Manual | Manual | Manual |
| Seating Surface | Leather | Leather/fabric | Leather/fabric | Fabric |
| Other Interior Features |
2.0 TDI Plus: none |
2.0 TFSI Plus: none |
Door scuff plates; foot well lighting | Silver accents; 60/40 split-fold rear seat with pass-through; rear cargo cover |
| Convenience Features | ||||
| Power Amenities | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Auto, dual | Auto, dual | Auto, dual | Manual |
| Audio System | Stereo/6-disc/MP3/Aux with 9 speakers | Stereo/6-disc/MP3/Aux with 9 speakers | Stereo/6-disc/MP3/Aux with 9 speakers | Stereo/CD with 6 speakers |
| Other Convenience Features |
2.0 TDI Plus: none |
2.0 TFSI Plus: none |
1.6 Plus: Driver Information System (on-board computer with mileage, range, temperature) |
Keyless entry with alarm, central locking and immobilizer |
| Our Take | ||||
| Rating | *** | **** | **** | ** |
| More Information | -- | |||
|
|
||||
|
< back > |
||||