|
|
|
|
|
|
|
AUDI A4 (2004-CURRENT) |
|
![]() |
We Say... |
| Knowing that BMW always is the goal post for any luxury compact car, Audi rushed a re-design of their A4 in 2004. The result is a mix of new and old. New is the rather odd horseshoe grille and CVT transmission. Old is the astounding build quality and gravitas. Diesel option is pricey, but unique and the one to have. | |
|
|
|
|
|
|
|
Last Updated: November.08.2006 |
|
| Ownership | 1.8T Quattro | 1.8T | 2.0 TDI | 2.0 / Premium |
| Price | P 3,230,000 | P 3,030,000 | P 2,790,000 |
P 2,590,000 P 2,690,000 (Premium) |
| Vehicle Classification | Luxury Car | |||
| Warranty | 2 years / unlimited mileage | |||
| Under the Hood | ||||
| Engine | 1.8 DOHC 20V I4 | 1.8 DOHC 20V I4 | 2.0 DOHC 20V I4 | 2.0 DOHC 20V I4 |
| Maximum Output (bhp @ rpm) | 160 @ 5700 | 160 @ 5700 | 138 @ 4000 | 150 @ 5700 |
| Maximum Torque (Nm @ rpm) | 225 @ 1950-4700 | 225 @ 1950-4700 | 320 @ 1750-2500 | 195 @ 3300 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Diesel | Gasoline / 95~ |
| Fuel System / Aspiration | Direct Injection / T | Direct Injection / T | Common Rail / NA | EFI / NA |
| Fuel Mileage (km/L) | 7.85 (mfg). | 11.90 (mfg.) | 12.04 (mfg.) | 12.5 (mfg.) |
| Transmission | 6-speed MT | CVT | CVT | CVT |
| Dimensions and Weights | ||||
| Length (mm) | 4586 | 4586 | 4586 | 4586 |
| Width (mm) | 1772 | 1772 | 1772 | 1772 |
| Height (mm) | 1427 | 1427 | 1427 | 1427 |
| Wheelbase (mm) | 2648 | 2648 | 2648 | 2548 |
| Curb Weight (kg) | 1470 | 1430 | 1470 | 1390 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/AWD | F/F | F/F | F/F |
| Seating | 5 | 5 | 5 | 5 |
| Suspension and Tires | ||||
| Front Suspension |
Independent, Double Wishbone |
Independent, Double Wishbone |
Independent, Double Wishbone |
Independent, Double Wishbone |
| Rear Suspension |
Independent, Double Wishbone |
Independent, Double Wishbone |
Independent, Double Wishbone |
Independent, Double Wishbone |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 255/40 R 18 (f & r) | 215/45 R 17 (f & r) | 205/55 R 16 (f & r) | 205/55 R 16 (f &r) |
| Wheels | Alloy 18 x 8.5 (f & r) | Alloy 17 x 7.5 (f & r) | Alloy 16 x 7.0 (f & r) | Alloy 16 x 7.0 (f & r) |
| Safety Features | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR), EDL (Electronic Differential Lock) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) |
| Other Safety Features | Rear parking sensors | Rear parking sensors | Rear parking sensors |
None 2.0 Premium Rear parking sensors |
| Exterior Features | ||||
| Fog Lamps | Front, rear | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
1.8T Plus: none |
Chrome exhaust tip (dual) |
2.0 Premium Plus: none |
Chrome exhaust tip |
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) | Manual | Manual |
| Seating Surface | Leather | Leather | Leather |
Leather 2.0 Premium Leather |
| Other Interior Features |
2.0T Plus: carbon fiber accents |
2.0 TDI Plus: none |
2.0 Premium Plus: none |
Aluminum accents; 60/40 split-fold rear seat |
| Convenience Features | ||||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Auto, dual | Auto, dual | Auto, dual |
Manual 2.0 Premium Auto, dual |
| Audio System | Stereo/6-disc with 7 speakers | Stereo/6-disc with 7 speakers | Stereo/6-disc with 6 speakers |
Stereo/CD with 6 speakers 2.0 Premium Stereo/6-disc with 6 speakers |
| Other Convenience Features |
2.0T Plus: none |
2.0 TDI Plus: none |
2.0 Premium Plus: none |
On-board computer (mileage, range, settings, temperature); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||||
| Rating | **** | *** | **** | ** |
| More Information |
Drive, Audi A4 2.0 Multitronic Front, Audi A4 1.8T Quattro M/T |
|||
|
|
||||
|
< back > |
||||