|
|
|
|
|
|
|
AUDI A6 (2004-CURRENT) |
|
![]() |
We Say... |
| Voted as "World Car of the Year" it's hard to fault the Audi A6... well maybe except for that snout-like grille. In any case, the A6 is excellently finished inside and out with logical ergonomics and good space. Driving experience is not BMW 5 Series league, but overall it feels much more comfortable. Best experienced with TDI power. | |
|
|
|
|
|
|
|
Last Updated: January.22.2007 |
|
| Ownership | 4.2 Quattro | 3.0 TDi Quattro | 3.2 | 2.4 / Highline |
| Price | P 5,995,000 | P 5,350,000 | P 4,995,000 |
P 4,035,000 P 4,515,000 (Highline) |
| Vehicle Classification | Ultra-Luxury Car | |||
| Warranty | 2 years / unlimited mileage | |||
| Under the Hood | ||||
| Engine | 3.2 DOHC 24V V6 | 2.7 DOHC 24V V6 | 3.2 DOHC 24V V6 | 2.4 DOHC 24V V6 |
| Maximum Output (bhp @ rpm) | 330 @ 6600 | 255 @ 3300-4250 | 252 @ 6500 | 177 @ 6000 |
| Maximum Torque (Nm @ rpm) | 420 @ 3500 | 380 @ 1400-3300 | 330 @ 3250 | 230 @ 3000-5000 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Diesel | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Direct Injection / NA | Common Rail / T | Direct Injection / NA | Direct Injection / NA |
| Fuel Mileage (km/L) | 8.62 (mfg.) | 9.09 (mfg.) | 10.30 (mfg.) | 7.42 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | CVT | CVT |
| Dimensions and Weights | ||||
| Length (mm) | 4916 | 4916 | 4916 | 4916 |
| Width (mm) | 1855 | 1855 | 1855 | 1855 |
| Height (mm) | 1459 | 1459 | 1459 | 1459 |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Curb Weight (kg) | 1745 | 1625 | 1570 | 1555 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/AWD | F/AWD | F/F | F/F |
| Seating | 5 | 5 | 5 | 5 |
| Suspension and Tires | ||||
| Front Suspension |
Independent, Double Wishbone |
Independent, Double Wishbone |
Independent, Double Wishbone |
Independent, Double Wishbone |
| Rear Suspension |
Independent, Trapezoidal Link |
Independent, Trapezoidal Link |
Independent, Trapezoidal Link |
Independent, Trapezoidal Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/50 R 17 (f & r) | 225/50 R 17 (f & r) | 225/55 R 16 (f & r) | 225/55 R 16 (f & r) |
| Wheels | Alloy 17 x 7.5 (f & r) | Alloy 17 x 7.5 (f & r) | Alloy 16 x 7.5 (f & r) | Alloy 16 x 7.5 (f & r) |
| Safety Features | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | ||||
| Fog Lamps | Front, rear | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
3.0 TDi Quattro Plus: none |
3.0 Plus: none |
2.4 Highline Plus: automatic HID headlamps |
None 2.4 Highline Plus: automatic headlights; rain-sensing wipers |
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather | Leather | Lea |
| Other Interior Features |
3.0 TDi Quattro Plus: none |
3.0 Plus: none |
2.4 Highline Plus: none |
Wood/aluminum accents;
60/40 split-fold rear seat 2.4 Highline Plus: side sun shade |
| Convenience Features | ||||
| Power Amenities | Steering, door locks, windows and mirrors; rear sun shade | Steering, door locks, windows and mirrors; rear sun shade | Steering, door locks, windows and mirrors; rear sun shade |
Steering, door locks,
windows and mirrors 2.4 Highline Plus: rear sun shade |
| Climate Control | Auto, dual | Auto, dual | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc with 8 speakers, BoseŽ system (Multi-Media Interface) | Stereo/6-disc with 8 speakers, BoseŽ system (Multi-Media Interface) | Stereo/6-disc with 8 speakers, BoseŽ system (Multi-Media Interface) | Stereo/6-disc with 8 speakers, BoseŽ system (Multi-Media Interface) |
| Other Convenience Features |
3.0 TDi Quattro Plus: none |
3.0 Plus: none |
2.4 Highline Plus: none |
Multi-Media Interface (audio, personal settings/preferences, trip computer); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||||
| Rating | **** | **** | **** | *** |
| More Information |
Drives, Audi A6
3.0 TDi Quattro Feature, The Audi Quattro Experience |
|||
|
|
||||
|
< back > |
||||