|
|
|
|
|
|
|
AUDI A6 AVANT (2004-CURRENT) |
|
![]() |
We Say... |
| If you want an executive car but want more flexibility, forget that SUV and go instead for the A6 Avant (wagon in Audi speak). Only available with the 3.0 TDI engine, it's well-kitted and extremely practical. If you think wagons are for mommies, the A6 Avant comes with the S-Line aerodynamic package as standard. | |
|
|
|
|
|
|
|
Last Updated: April.22.2009 |
|
| Ownership | 3.0 TDI Quattro |
| Price | By Order Basis |
| Vehicle Classification | Ultra-Luxury Car |
| Warranty | 2 years / unlimited mileage |
| Under the Hood | |
| Engine | 3.0 DOHC 24V V6 |
| Maximum Output (bhp @ rpm) | 230 @ 4000 |
| Maximum Torque (Nm @ rpm) | 450 @ 1400-3250 |
| Fuel Type / Recom. Octane | Diesel |
| Fuel System / Aspiration | Common Rail, T |
| Fuel Mileage (km/L) | 12.50 (mfg.) |
| Transmission | 6-speed AT |
| Dimensions and Weights | |
| Length (mm) | 4927 |
| Width (mm) | 1855 |
| Height (mm) | 1463 |
| Wheelbase (mm) | 2843 |
| Curb Weight (kg) | 1895 |
| Body Type | 5-door wagon |
| Engine / Drive | F/AWD |
| Seating | 5 |
| Suspension and Tires | |
| Front Suspension | Independent, Double Wishbone |
| Rear Suspension | Independent, Trapezoidal Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 245/40 R 18 (f & r) |
| Wheels | Alloy 18 x 8.0 (f & r) |
| Safety Features | |
| Airbags | 8 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), ASR (Automatic Slip Reduction); EDL (Electric Differential Lock) |
| Other Safety Features | Front and rear proximity sensors |
| Exterior Features | |
| Fog Lamps | Front, rear |
| Other Exterior Features | Automatic HID headlamps (active); headlamp washers; roof rails; rear wiper and washer system; S-Line aerodynamic kit |
| Interior Features | |
| Steering Wheel Adjustment | Tilt/telescopic, electric |
| Steering Wheel Material | Leather |
| Seating Adjustment | Electric (f) |
| Seating Surface | Leather |
| Other Interior Features | Wood accents; foot well lighting; 60/40 split-fold rear seat; rear cargo cover; rear cargo net |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows and mirrors (heated, with fold); rear sun shade |
| Climate Control | Auto, 4-zone |
| Audio System | Stereo/6-disc/MP3/Aux with 10 speakers, Bose sound system (Multi-Media Interface) |
| Other Convenience Features | Bluetooth hands-free phone kit; Driver Information System (audio, personal settings, trip computer with mileage, range, temperature, service indicator); keyless entry with alarm, central locking and immobilizer |
| Our Take | |
| Rating | **** |
| More Information | -- |
|
|
|
|
< back > |
|