|
|
|
|
|
|
|
AUDI S4 / RS4 (2004 - CURRENT) |
|
![]() |
We Say... |
| Audi turns the ho-hum A4 sedan into a road going rocket by shoehorning a 4.2-liter V8 under the hood. As you'd come to expect, it's fast, brutal and can still seat 5! It doesn't call that much attention to itself (which is good) but can beat most "thoroughbred sports cars" out there. Not exactly for the faint of heart, but makes for an interesting alternative to the BMW M3. | |
|
|
|
|
|
|
|
Last Updated: January.22.2007 |
|
| Ownership | RS4 | S4 |
| Price | P 6,500,000 | P 5,500,000 |
| Vehicle Classification | Ultra-Luxury Car | |
| Warranty | 2 years / unlimited mileage | |
| Under the Hood | ||
| Engine | 4.2 DOHC 32V V8 | 4.2 DOHC 40V V8 |
| Maximum Output (bhp @ rpm) | 414 @ 7800 | 340 @ 7000 |
| Maximum Torque (Nm @ rpm) | 430 @ 5500 | 410 @ 3500 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Direct Injection / NA | EFI / NA |
| Fuel Mileage (km/L) | 7.40 (mfg.) | 8.13 (mfg.) |
| Transmission | 6-speed MT | 6-speed AT |
| Dimensions and Weights | ||
| Length (mm) | 4589 | 4586 |
| Width (mm) | 1816 | 1772 |
| Height (mm) | 1415 | 1427 |
| Wheelbase (mm) | 2648 | 2648 |
| Curb Weight (kg) | 1650 | 1705 |
| Body Type | 4-door sedan | 4-door sedan |
| Engine / Drive | F/AWD | F/AWD |
| Seating | 5 | 5 |
| Suspension and Tires | ||
| Front Suspension | Independent, Double Wishbone | Independent, Double Wishbone |
| Rear Suspension | Independent, Multi-Link | Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc |
| Tires | 255/40 R 18 (f & r) | 235/40 R 18 (f & r) |
| Wheels | Alloy 18 x 8.5 (f & r) | Alloy 18 x 8.0 (f & r) |
| Safety Features | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features | Automatic HID headlamps; headlamp washers; rain-sensing wipers; chrome side mirrors and exhaust tip (dual) | Automatic HID headlamps; headlamp washers; rain-sensing wipers; chrome side mirrors and exhaust tip (dual) |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather |
| Other Interior Features | Aluminum accents; 60/40 split-fold rear seats | Aluminum accents; 60/40 split-fold rear seats |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) |
| Climate Control | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc with 8 speakers | Stereo/6-disc with 8 speakers |
| Other Convenience Features |
S4 Plus: none |
On-board computer (mileage, range, settings, temperature); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | ***** | **** |
| More Information | -- | |
|
|
||
|
< back > |
||