|
|
|
|
|
|
|
AUDI Q7 (2005-CURRENT) |
|
![]() |
We Say... |
| Audi may be late to the SUV party, but at least they enter in style. Based on the capable VW Touareg/Porsche Cayenne platform, the Q7 gains more practicality thanks to additional seating. It certainly is pricey, but you get everything thrown in. A definitive choice for a family of 7 who need to travel in first-class style. | |
|
|
|
|
|
|
|
Last Updated: July.01.2006 |
|
| Ownership | 4.2 V8 | 3.0 TDI |
| Price | P 7,500,000 | P 5,995,000 |
| Vehicle Classification | Ultra-Luxury SUV | |
| Warranty | 2 years / unlimited mileage | |
| Under the Hood | ||
| Engine | 4.2 DOHC 32V V8 | 3.0 DOHC 24V V6 |
| Maximum Output (bhp @ rpm) | 350 @ 6800 | 233 @ 4000 |
| Maximum Torque (Nm @ rpm) | 440 @ 6800 | 500 @ 1750-2750 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Diesel |
| Fuel System / Aspiration | EFI | Common Rail, T |
| Fuel Mileage (km/L) | 7.69 | 9.52 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT |
| Dimensions and Weights | ||
| Length (mm) | 5086 | 5086 |
| Width (mm) | 1983 | 1983 |
| Height (mm) | 1737 | 1737 |
| Wheelbase (mm) | 3002 | 3002 |
| Curb Weight (kg) | ||
| Body Type | 5-door SUV | 5-door SUV |
| Engine / Drive | F/AWD | F/AWD |
| Seating | 7 (2+2+2 optional) | 7 (2+2+2 optional) |
| Suspension and Tires | ||
| Front Suspension | Independent, Double Wishbone | Independent, Double Wishbone |
| Rear Suspension | Independent, Double Wishbone | Independent, Double Wishbone |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc |
| Tires | 265/50 R 19 (f & r) | 235/60 R 18 (f & r) |
| Wheels | Alloy 19 x 8.5 (f & r) | Alloy 18 x 7.5 (f & r) |
| Safety Features | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock), Hill Descent Control | Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), EDL (Electronic Differential Lock), Hill Descent Control |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features |
3.0 TDI Plus: none |
Automatic HID headlamps; rain-sensing wipers; side-mirror mounted signal repeaters; roof rails; rear wiper and washer system |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather |
| Other Interior Features |
3.0 TDI Plus: none |
Aluminum accents; 40/20/40 split-fold 2nd row; 50/50 split-fold 3rd row |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows, mirrors (with fold) and tailgate | Steering, door locks, windows and mirrors (with fold) |
| Climate Control | Auto, 4-zone | Auto, 4-zone |
| Audio System | Stereo/6-disc with 8 speakers, BoseŽ system (Multi-Media Interface) | Stereo/6-disc with 8 speakers, BoseŽ system (Multi-Media Interface) |
| Other Convenience Features |
3.0 TDI Plus: none |
Multi-Media Interface (audio, personal settings/preferences, trip computer); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | **** | **** |
| More Information | -- | |
|
|
||
|
< back > |
||