|
|
|
|
|
|
|
AUDI Q7 (2005-CURRENT) |
|
![]() |
We Say... |
| Audi may have been late to the SUV party, but at least it's catching up and in style. Based on the capable Porsche Cayenne platform, the Q7 is the most practical thanks to additional seating and the availability of a turbo-diesel engine. It certainly is pricey, but you do get everything thrown in. The definitive choice for a family of 7 who need to travel in first-class style. | |
|
|
|
|
|
|
|
Last Updated: November.16.2009 |
|
| Ownership | 4.2 FSI Quattro S Line | 3.0 TDI Quattro S Line | 3.0 TDI Quattro |
| Price | P 7,980,000 | P 7,150,000 | P 6,450,000 |
| Vehicle Classification | Ultra-Luxury SUV | ||
| Warranty | 2 years / unlimited mileage | ||
| Under the Hood | |||
| Engine | 4.2 DOHC 40V V8 | 3.0 DOHC 24V V6 | 3.0 DOHC 24V V6 |
| Maximum Output (bhp @ rpm) | 350 @ 6800 | 233 @ 4000 | 233 @ 4000 |
| Maximum Torque (Nm @ rpm) | 440 @ 3500 | 500 @ 1750-2750 | 500 @ 1750-2750 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Diesel | Diesel |
| Fuel System / Aspiration | EFI | Common Rail, T | Common Rail, T |
| Fuel Mileage (km/L) | 7.69 (mfg.) | 9.52 (mfg.) | 9.52 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT |
| Dimensions and Weights | |||
| Length (mm) | 5086 | 5086 | 5086 |
| Width (mm) | 1983 | 1983 | 1983 |
| Height (mm) | 1737 | 1737 | 1737 |
| Wheelbase (mm) | 3002 | 3002 | 3002 |
| Curb Weight (kg) | 2270 | 2245 | 2245 |
| Body Type | 5-door SUV | 5-door SUV | 5-door SUV |
| Engine / Drive | F/AWD | F/AWD | F/AWD |
| Seating | 7 (2+2+2 optional) | 7 (2+2+2 optional) | 7 (2+2+2 optional) |
| Suspension and Tires | |||
| Front Suspension | Independent, Double Wishbone, Air | Independent, Double Wishbone, Air | Independent, Double Wishbone, Air |
| Rear Suspension | Independent, Double Wishbone, Air | Independent, Double Wishbone, Air | Independent, Double Wishbone, Air |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
| Tires | 275/45 R 20 (f & r) | 275/45 R 20 (f & r) | 235/60 R 18 (f & r) |
| Wheels | Alloy 20 x 8.5 (f & r) | Alloy 20 x 8.5 (f & r) | Alloy 18 x 7.5 (f & r) |
| Safety Features | |||
| Airbags | 8 | 8 | 8 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), Hill Descent Control | Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), Hill Descent Control | Yes, ESP (Electronic Stability Program), ASR (Anti-Slip Regulation), Hill Descent Control |
| Other Safety Features |
3.0 TDI Quattro S Line Plus: none |
3.0 TDI Quattro Plus: none |
Front and rear proximity sensors |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | Front |
| Other Exterior Features |
3.0 TDI Quattro S Line Plus: none |
3.0 TDI Quattro Plus: revised front and rear bumpers; revised side skirts |
Automatic HID headlamps; headlamp washers; rain-sensing wipers; side-mirror mounted signal repeaters; roof rails; rear wiper and washer system; dual exhaust tips |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) | Electric (f) |
| Seating Surface | Leather/alcantara | Leather/alcantara | Leather |
| Other Interior Features |
3.0 TDI Plus: none |
3.0 TDI Quattro Plus: aluminum door sills; engine start/stop button |
Aluminum accents; 40/20/40 split-fold 2nd row; 50/50 split-fold 3rd row; rear cargo cover; foot well lighting; rear side sun shade |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows, mirrors (heated, with fold) and tailgate | Steering, door locks, windows, mirrors (heated, with fold) and tailgate | Steering, door locks, windows, mirrors (heated, with fold) and tailgate |
| Climate Control | Auto, 4-zone | Auto, 4-zone | Auto, 4-zone |
| Audio System | Stereo/6-disc/MP3/Aux with 12 speakers, Bose surround sound system (Multi-Media Interface) | Stereo/6-disc/MP3/Aux with 12 speakers, Bose surround sound system (Multi-Media Interface) | Stereo/6-disc/MP3/Aux with 12 speakers, Bose surround sound system (Multi-Media Interface) |
| Other Convenience Features |
3.0 TDI Quattro Plus: none |
3.0 TDI Quattro Plus: keyless entry and engine start/stop with alarm, central locking and immobilizer |
Bluetooth hands-free phone kit; Multi-Media Interface (audio, personal settings, trip computer with mileage, temperature, range, service interval); keyless entry with alarm, central locking and immobilizer |
| Our Take | |||
| Rating | **** | **** | **** |
| More Information | -- | ||
|
|
|||
|
< back > |
|||