|
|
|
|
|
|
|
AUDI TT (2006 - CURRENT) |
|
![]() |
We Say... |
| The all-new Audi TT addresses the problems of the old one such as mediocre handling/performance without sacrificing the core values. The TT now has more power and better handling, while design, fit & finish and attention to detail have been upped a notch. 2.0-liter front-driver may be tempting, but go for V6 with Quattro option, which is the jewel of the range. | |
|
|
|
|
|
|
|
Last Updated: January.22.2007 |
|
| Ownership | 3.2 Quattro | 2.0 |
| Price | P 5,200,000 | P 4,620,000 |
| Vehicle Classification | Coupe / GT / Sports | |
| Warranty | 2 years / unlimited mileage | |
| Under the Hood | ||
| Engine | 3.2 DOHC 24V V6 | 2.0 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 250 @ 6300 | 197 @ 5100-6000 |
| Maximum Torque (Nm @ rpm) | 320 @ 2500-3000 | 280 @ 1800-5000 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Direct Injection / NA | Direct Injection / T |
| Fuel Mileage (km/L) | 9.71 (mfg.) | 12.98 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT |
| Dimensions and Weights | ||
| Length (mm) | 4178 | 4178 |
| Width (mm) | 1842 | 1842 |
| Height (mm) | 1352 | 1352 |
| Wheelbase (mm) | 2468 | 2468 |
| Curb Weight (kg) | 1430 | 1260 |
| Body Type | 2-door coupe | 2-door coupe |
| Engine / Drive | F/AWD | F/F |
| Seating | 2+2 | 2+2 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, 4-Link | Independent, 4-Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Solid Disc |
| Tires | 245/45 R 17 (f & r) | 225/55 R 16 (f & r) |
| Wheels | Alloy 17 x 8.5 (f & r) | Alloy 16 x 7.5 (f & r) |
| Safety Features | ||
| Airbags | 4 | 4 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) | Yes, ESP (Electronic Stability Program), Anti-Slip Regulation (ASR) |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features |
2.0 Plus: automatic HID headlamps; rain-sensing wipers |
Side mirror turn signal repeaters; LED tail lamps |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather |
| Other Interior Features |
2.0 Plus: moon roof |
Aluminum accents; 60/40 split-fold rear seats |
| Convenience Features | ||
| Power Amenities | Steering (electric), door locks, windows and mirrors (with fold) | Steering (electric), door locks, windows and mirrors |
| Climate Control | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc with 8 speakers, BoseŽ system (Multi-Media Interface) | Stereo/6-disc with 8 speakers, BoseŽ system (Multi-Media Interface) |
| Other Convenience Features |
2.0 Plus: none |
Multi-Media Interface (audio, personal settings/preferences, trip computer) keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | **** | *** |
| More Information | Front, Audi 3.2 Quattro | |
|
|
||
|
|
||
|
|
||
|
< back > |
||