|
|
|
|
BENTLEY ARNAGE (1998-2002) |
|
![]() |
We Say... |
| If you want to shout conspicuous consumption from a mile away, then there's no better way to do it than the Bentley Arnage. Outrageously priced even then, there's no wondering only 1 was ever sold. Sure, the interior's rich and coach-built. Engine has the pace and the raw intensity. Space isn't as generous as its exterior suggests. | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | Red Label | Green Label |
| Year Sold | 1998-2002 | |
| Vehicle Classification | Ultra-Luxury Car | |
| Under the Hood | ||
| Engine | 6.75 OHV 16V V8 | 6.75 OHV 16V V8 |
| Maximum Output (bhp @ rpm) | 450 @ 4000 | 400 @ 4000 |
| Maximum Torque (Nm @ rpm) | 875 @ 3250 | 835 @ 3250 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | EFI / T | EFI / T |
| Fuel Mileage (km/L) | -- | -- |
| Transmission | 4-speed AT | 4-speed AT |
| Dimensions and Weights | ||
| Length (mm) | 5400 | 5390 |
| Width (mm) | 1932 | 1932 |
| Height (mm) | 1515 | 1515 |
| Wheelbase (mm) | 3116 | 3116 |
| Curb Weight (kg) | 2585 | 2585 |
| Body Type | 4-door sedan | 4-door sedan |
| Engine / Drive | F/R | F/R |
| Seating | 5 | 5 |
| Suspension and Tires | ||
| Front Suspension | Independent, Double Wishbone | Independent, Double Wishbone |
| Rear Suspension | Independent, Double Wishbone | Independent, Double Wishbone |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc |
| Tires | 255/45 R 19 (f & r) | 255/50 R 18 (f & r) |
| Wheels | Alloy 19 x 8.0 (f & r) | Alloy 18 x 8.0 (f & r) |
| Safety Features | ||
| Airbags | 4 | 4 |
| Anti-Lock Brakes (ABS) | Yes, EBD, HBA (Hydraulic Brake Assistance) | Yes, EBD, HBA (Hydraulic Brake Assistance) |
| Traction / Stability Control | Yes, ESP (Electronic Stability Program); MSR (Engine Drag Torque Control) | Yes, ESP (Electronic Stability Program); MSR (Engine Drag Torque Control) |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features | Chrome grille (mesh-type), door handles, bumper blades, trunk garnish and window surrounds | Chrome grille (mesh-type), door handles, bumper blades, trunk garnish and window surrounds |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual |
| Steering Wheel Material | Wood/leather | Wood/leather |
| Seating Adjustment | Electric (f & r) | Electric (f & r) |
| Seating Surface | Leather | Leather |
| Other Interior Features |
Green Label Plus: none |
Wood/aluminum trim; moon roof, side and rear sun shades |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Auto, 4-zone | Auto, 4-zone |
| Audio System | Stereo/cassette/CD with 10 speakers | Stereo/cassette/CD with 10 speakers |
| Other Convenience Features |
Green Label Plus: none |
Keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | * | * |
| More Information | -- | |
|
|
||
|
< back > |
||