|
|
|
|
BMW 3 SERIES (2001-2005) |
|
![]() |
We Say... |
| A midlife facelift grafts a new face and bumpers into an otherwise timeless exterior. The biggest changes though are done under the hood with impressive Valvetronic engines (sans 316i), better equipment levels and competitive pricing. No wonder this 3 Series became such a huge hit. | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | 325i M Sport | 325i Executive | 318i M Sport | 318i Executive | 316i |
| Year Sold | 2001-2005 | ||||
| Vehicle Classification | Luxury Car | ||||
| Under the Hood | |||||
| Engine | 2.5 DOHC 24V I6 | 2.5 DOHC 24V I6 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 1.8 SOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 192 @ 6000 | 192 @ 6000 | 143 @ 6000 | 143 @ 6000 | 115 @ 5500 |
| Maximum Torque (Nm @ rpm) | 245 @ 3500 | 245 @ 3500 | 200 @ 3750 | 200 @ 3750 | 175 @ 3750 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA | Valvetronic, EFI / NA | Valvetronic, EFI / NA | EFI / NA |
| Fuel Mileage (km/L) | 7.82 (mfg.) | 7.41 (mfg.) | 9.00 (mfg.) | 9.00 (mfg.) | -- |
| Transmission | 6-speed SM | 5-speed AT | 5-speed AT | 5-speed AT | 5-speed MT |
| Dimensions and Weights | |||||
| Length (mm) | 4471 | 4471 | 4471 | 4471 | 4471 |
| Width (mm) | 1739 | 1739 | 1739 | 1739 | 1739 |
| Height (mm) | 1415 | 1415 | 1415 | 1415 | 1415 |
| Wheelbase (mm) | 2725 | 2725 | 2725 | 2725 | 2725 |
| Curb Weight (kg) | 1420 | 1420 | 1360 | 1360 | 1340 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/R | F/R | F/R | F/R | F/R |
| Seating | 5 | 5 | 5 | 5 | 5 |
| Suspension and Tires | |||||
| Front Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Rear Suspension |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires |
225/40 R 18 (f), 255/35 R 18 (r) |
225/45 R 17 (f & r) |
225/45 R 17 (f), 245/40 R 17 (r) |
225/55 R 16 (f & r) | 195/65 R 15 (f & r) |
| Wheels |
Alloy 18 x 8.0 (f), Alloy 18 x 8.5 (r) |
Alloy 17 x 7.5 (f & r) |
Alloy 17 x 7.5 (f), Alloy 17 x 8.5 (r) |
Alloy 16 x 7.0 (f & r) | Steel 15 x 6.5 (f & r) |
| Safety Features | |||||
| Airbags | 6 | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control) | Yes, CBC (Corner Brake Control) | Yes, CBC (Corner Brake Control) | Yes, CBC (Corner Brake Control) | Yes, CBC (Corner Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control), ASC+T (Automatic Stability Control + Traction) | Yes, DSC (Dynamic Stability Control), ASC+T (Automatic Stability Control + Traction) | Yes, DSC (Dynamic Stability Control), ASC+T (Automatic Stability Control + Traction) | Yes, DSC (Dynamic Stability Control), ASC+T (Automatic Stability Control + Traction) | Yes, DSC (Dynamic Stability Control), ASC+T (Automatic Stability Control + Traction) |
| Other Safety Features | Rear parking sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | None |
| Exterior Features | |||||
| Fog Lamps | Front, rear | Front, rear | Front, rear | Front, rear | Rear |
| Other Exterior Features |
325i Executive Plus: BMW M Sports Package II aerodynamic kit; white turn signal indicators |
Monotone exterior color; HID headlamps; rain-sensing wipers |
318i Executive Plus: BMW M Sports Package II aerodynamic kit; white turn signal indicators |
Monotone exterior color | None |
| Interior Features | |||||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt, telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane |
| Seating Adjustment | Electric (f) | Electric (f) | Manual | Manual | Manual |
| Seating Surface | Leather | Leather | Leather | Leather | Fabric |
| Other Interior Features | Chrome scuff plates; aluminum accents and foot rest | Chrome scuff plates; wood accents | Chrome scuff plates; aluminum accents and foot rest |
316i Plus: wood accents |
Chrome scuff plates |
| Convenience Features | |||||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Auto | Auto | Auto | Auto | Manual |
| Audio System | Stereo/cassette/6-disc with 8 speakers | Stereo/cassette/6-disc with 6 speakers | Stereo/cassette/6-disc with 6 speakers | Stereo/cassette/6-disc with 6 speakers | Stereo/cassette/CD with 6 speakers |
| Other Convenience Features |
325i Executive Plus: none |
318i M Sport Plus: none |
318i Executive Plus: none |
316i Plus: on-board computer (mileage, range, temperature, service interval) |
Keyless entry with alarm, central locking and immobilizer |
| Our Take | |||||
| Rating | **** | ***** | ***** | *** | * |
| More Information | Drive, BMW 318i Executive | ||||
|
|
|||||
|
< back > |
|||||