|
|
|
|
|
|
|
BMW M3 (2001-2005) |
|
![]() |
We Say... |
| The car that can thrash a Porsche 911 and give be-winged Lancer Evos a run for their money, the M3 is one of the best cars in the world--bar none. Under the hood sits the perfect engine and add to that track-ready chassis and grippy brakes. And it doesn't hold back on comfort too as it's fully loaded and comfy for the regular commute. | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | 3.0 V6 |
| Year Sold | 2001-2005 |
| Vehicle Classification | Coupe / GT / Sports |
| Under the Hood | |
| Engine | 3.2 DOHC 24V I6 |
| Maximum Output (bhp @ rpm) | 343 @ 7900 |
| Maximum Torque (Nm @ rpm) | 365 @ 4900 |
| Fuel Type / Recom. Octane | Gasoline / 97~ |
| Fuel System / Aspiration | Valvetronic, VANOS, EFI / NA |
| Fuel Mileage (km/L) | -- |
| Transmission | 6-speed SM |
| Dimensions and Weights | |
| Length (mm) | 4492 |
| Width (mm) | 1780 |
| Height (mm) | 1372 |
| Wheelbase (mm) | 2731 |
| Curb Weight (kg) | -- |
| Body Type | 2-door coupe |
| Engine / Drive | F/R |
| Seating | 2+2 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link |
| Front Brakes | Vented and Cross-Drilled Disc |
| Rear Brakes | Vented and Cross-Drilled Disc |
| Tires | 225/45 R 18 (f), 245/40 R 18 (r) |
| Wheels | Alloy 18 x 8.0 (f), Alloy 18 x 9.0 (r) |
| Safety Features | |
| Airbags | 6 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) |
| Other Safety Features | Rear parking sensors |
| Exterior Features | |
| Fog Lamps | Front, rear |
| Other Exterior Features | Automatic HID headlamps; rain-sensing wipers; quad-tip racing muffler; BMW M Sport aerodynamic package with rear spoiler |
| Interior Features | |
| Steering Wheel Adjustment | Tilt/telescopic, manual |
| Steering Wheel Material | Leather |
| Seating Adjustment | Electric (f) |
| Seating Surface | Leather |
| Other Interior Features | Aluminum accents; 60/40 split-fold rear seat; moon roof |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows and mirrors |
| Climate Control | Auto, dual |
| Audio System | Stereo/cassette/6-disc with 8 speakers |
| Other Convenience Features | On-board computer (mileage, range, temperature, service interval); keyless entry with alarm, central locking and immobilizer |
| Our Take | |
| Rating | ***** |
| More Information | -- |
|
|
|
|
< back > |
|