|
|
|
|
|
|
|
BMW 5 SERIES (GASOLINE) (2003-CURRENT) |
|
![]() |
We Say... |
| A statement of individuality, the BMW 5 Series is bold and distinctive. The design isn't pretty, but it sure is attention grabbing. The 5 Series also offers true sporting characteristics from the excellent steering, brakes and ride. The monster 550i aside, the best engines are actually the diesels. List of standard equipment's not as high as the Mercedes-Benz E-Class despite the Merc being the cheaper one. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | 550i | 525i | 520i |
| Price | P 6,990,000 | P 4,690,000 | P 3,990,000 |
| Vehicle Classification | Ultra-Luxury Car | ||
| Warranty | 2 years / unlimited mileage | ||
| Under the Hood | |||
| Engine | 4.8 DOHC 32V V8 | 2.5 DOHC 24V I6 | 2.0 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 367 @ 6300 | 218 @ 6500 | 156 @ 6200 |
| Maximum Torque (Nm @ rpm) | 490 @ 3400 | 250 @ 2750-4250 | 200 @ 3600 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Valvetronic, EFI / NA | Valvetronic, EFI / NA | Valvetronic, EFI / NA |
| Fuel Mileage (km/L) | 5.49 (mfg.) | 7.40 (mfg.) | 8.60 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT |
| Dimensions and Weights | |||
| Length (mm) | 4841 | 4841 | 4841 |
| Width (mm) | 1846 | 1846 | 1846 |
| Height (mm) | 1468 | 1468 | 1468 |
| Wheelbase (mm) | 2888 | 2888 | 2888 |
| Curb Weight (kg) | 1735 | 1605 | 1595 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/R | F/R | F/R |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Rear Suspension |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/50 R 17 (f & r) | 225/50 R 17 (f & r) | 225/55 R 16 (f & r) |
| Wheels | Alloy 17 x 7.5 (f & r) | Alloy 17 x 7.5 (f & r) | Alloy 16 x 7.0 (f & r) |
| Safety Features | |||
| Airbags | 8 | 8 | 8 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control), Start-Off Assist | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control), Start-Off Assist | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control), Start-Off Assist |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control) | Yes, DSC (Dynamic Stability Control) | Yes, DSC (Dynamic Stability Control) |
| Other Safety Features |
525i Plus: none |
520i Plus: none |
Tire pressure monitoring system; front and rear parking sensors |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
525i Plus: automatic HID headlamps (active) |
520i Plus: automatic HID headlamps |
Automatic headlights; rain-sensing wipers; chrome window garnish |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) | Electric (f, partial) |
| Seating Surface | Leather | Leather | Fabric/leather |
| Other Interior Features |
525i Plus: none |
520i Plus: wood accents; side rear sun shade |
Titanium matte accents; 60/40 split-fold rear seat |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors (heated, with fold); rear sun shade | Steering, door locks, windows and mirrors (heated, with fold); rear sun shade | Steering, door locks, windows and mirrors (heated) |
| Climate Control | Auto, dual | Auto, dual | Manual |
| Audio System | Stereo/6-disc/Aux with 13 speakers (i-Drive) | Stereo/6-disc/Aux with 13 speakers (i-Drive) | Stereo/6-disc/Aux with 8 speakers (i-Drive) |
| Other Convenience Features |
525i Plus: none |
520i Plus: none |
i-Drive controller (climate, audio, personal settings, service interval); on-board computer (mileage, range, temperature); keyless entry with alarm, central locking and immobilizer |
| Our Take | |||
| Rating | **** | **** | *** |
| More Information | Drive, BMW 523i Executive | ||
|
|
|||
|
< back > |
|||