|
|
|
|
|
|
|
BMW 5 SERIES (DIESEL) (2003-CURRENT) |
|
![]() |
We Say... |
| What sets the BMW 5 Series apart from the rest of the German luxury sedans is the availability of a diesel under the hood. And though you can say you got the 5 Series for its bold and distinctive design or is sporty characteristics, the main reason to buy one is for the right engine. And this is it. Though the 520d looks like a steal, we'd suggest the 530d for the experience of more torque than a Ferrari. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | 530d Sport | 520d |
| Price | P 5,290,000 | P 4,090,000 |
| Vehicle Classification | Ultra-Luxury Car | |
| Warranty | 2 years / unlimited mileage | |
| Under the Hood | ||
| Engine | 3.0 DOHC 24V I6 | 2.0 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 231 @ 4000 | 163 @ 4000 |
| Maximum Torque (Nm @ rpm) | 500 @ 1750 | 340 @ 2000 |
| Fuel Type / Recom. Octane | Diesel | Diesel |
| Fuel System / Aspiration | Common Rail / T | Common Rail / T |
| Fuel Mileage (km/L) | 15.15 (mfg.) / 9.30 (test) | 13.88 (mfg.) / 11.72 (test) |
| Transmission | 6-speed AT | 6-speed AT |
| Dimensions and Weights | ||
| Length (mm) | 4841 | 4841 |
| Width (mm) | 1846 | 1846 |
| Height (mm) | 1468 | 1468 |
| Wheelbase (mm) | 2888 | 2888 |
| Curb Weight (kg) | 1675 | 1595 |
| Body Type | 4-door sedan | 4-door sedan |
| Engine / Drive | F/R | F/R |
| Seating | 5 | 5 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link | Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 225/50 R 17 (f & r) | 225/55 R 16 (f & r) |
| Wheels | Alloy 17 x 7.5 (f & r) | Alloy 16 x 7.0 (f & r) |
| Safety Features | ||
| Airbags | 8 | 8 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control), Start-Off Assist | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control), Start-Off Assist |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control) | Yes, DSC (Dynamic Stability Control) |
| Other Safety Features |
520d Plus: none |
Tire pressure monitoring system; front and rear parking sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features |
530i Plus: automatic HID headlamps (active) |
Automatic headlights; rain-sensing wipers; chrome window garnish |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f, partial) |
| Seating Surface | Leather | Leather |
| Other Interior Features |
520d Plus: wood accents |
Titanium matte accents; 60/40 split-fold rear seat |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors (heated, with fold); rear sun shade | Steering, door locks, windows and mirrors (heated) |
| Climate Control | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc/Aux with 13 speakers (i-Drive) | Stereo/6-disc/Aux with 8 speakers (i-Drive) |
| Other Convenience Features |
520d Plus: none |
i-Drive controller (climate, audio, personal settings, service interval); on-board computer (mileage, range, temperature); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | ***** | **** |
| More Information |
Drive, BMW 530d Executive Drive, BMW 520d |
|
|
|
||
|
< back > |
||