|
|
|
|
|
|
|
BMW 6 SERIES (2003-CURRENT) |
|
![]() |
We Say... |
| After a long hiatus, BMW's large coupe is back. More GT than sportscar, the 6 Series sports BMW's controversial styling again. Polarizing design aside, the 6 Series is a pretty good contender with its comfy cabin, excellent build and good refinement. It's more adept in turning heads than the Merc CLK, but we didn't say it was because of its beauty. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | 650i Convertible | 650i Coupe | 630i Convertible | 630i Coupe |
| Price | P 9,390,000 | P 8,690,000 | P 7,490,000 | P 6,790,000 |
| Vehicle Classification | Coupe / GT / Sports | |||
| Warranty | 2 years / unlimited mileage | |||
| Under the Hood | ||||
| Engine | 5.0 DOHC 32V V8 | 5.0 DOHC 32V V8 | 3.0 DOHC 24V I6 | 3.0 DOHC 24V I6 |
| Maximum Output (bhp @ rpm) | 367 @ 6300 | 367 @ 6300 | 272 @ 6700 | 272 @ 6700 |
| Maximum Torque (Nm @ rpm) | 490 @ 3400 | 490 @ 3400 | 320 @ 2750-3000 | 320 @ 2750-3000 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Valvetronic, EFI / NA | Valvetronic, EFI / NA | Valvetronic, EFI / NA | Valvetronic, EFI / NA |
| Fuel Mileage (km/L) | 6.10 (mfg.) | 6.10 (mfg.) | 7.00 (mfg.) | 7.20 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT | 6-speed AT |
| Dimensions and Weights | ||||
| Length (mm) | 4820 | 4820 | 4820 | 4820 |
| Width (mm) | 1855 | 1855 | 1855 | 1855 |
| Height (mm) | 1374 | 1374 | 1374 | 1374 |
| Wheelbase (mm) | 2780 | 2780 | 2780 | 2780 |
| Curb Weight (kg) | 1935 | 1725 | 1825 | 1615 |
| Body Type | 2-door convertible | 2-door coupe | 2-door convertible | 2-door coupe |
| Engine / Drive | F/R | F/R | F/R | F/R |
| Seating | 2+2 | 2+2 | 2+2 | 2+2 |
| Suspension and Tires | ||||
| Front Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Rear Suspension |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Tires | 245/45 R 18 (f & r) | 245/45 R 18 (f & r) | 245/50 R 17 (f & r) | 245/50 R 17 (f & r) |
| Wheels | Alloy 18 x 8.0 (f & r) | Alloy 18 x 8.0 (f & r) | Alloy 17 x 7.5 (f & r) | Alloy 17 x 7.5 (f & r) |
| Safety Features | ||||
| Airbags | 4 | 4 | 4 | 4 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) |
| Other Safety Features |
650i Coupe Plus: none |
630i Convertible Plus: none |
630i Coupe Plus: none |
Front and rear proximity sensors |
| Exterior Features | ||||
| Fog Lamps | Front, rear | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
650i Coupe Plus: power folding roof (canvas) |
630i Convertible Minus: power folding roof (canvas) |
630i Coupe Plus: power folding roof (canvas) |
Automatic HID headlamps (active); rain-sensing wipers |
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather | Leather | Leather |
| Other Interior Features |
650i Coupe Plus: none |
630i Convertible Plus: none |
630i Coupe Plus: none |
Wood accents |
| Convenience Features | ||||
| Power Amenities | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) |
| Climate Control | Auto, dual | Auto, dual | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc/aux with 10 speakers (i-Drive) | Stereo/6-disc/aux with 10 speakers (i-Drive) | Stereo/6-disc/aux with 10 speakers (i-Drive) | Stereo/6-disc/aux with 10 speakers (i-Drive) |
| Other Convenience Features |
650i Coupe Plus: none |
630i Convertible Plus: none |
630i Coupe Plus: none |
i-Drive controller (audio, climate, personal settings, service interval); on-board computer (mileage, range, temperature); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||||
| Rating | ** | *** | *** | **** |
| More Information | -- | |||
|
|
||||
|
|
||||
|
|
||||
|
< back > |
||||