|
|
|
|
|
|
|
BMW 1 SERIES (2004-CURRENT) |
|
![]() |
We Say... |
| BMW managed to preserve the brand's panache in designing a car built for the drive. It's certainly not practical with more space for the engine than rear occupants. Still, you can deny that it's mighty fun to own with its cheerful engines, F/R layout and capability to do road hijinks. Ride is terrible and you can't go out of town with it, but we still love it. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | 120d Sport | 118i Executive | 116i / 116i Executive |
| Price | P 2,395,000 | P 1,990,000 |
P 1,595,000 P 1,775,000 (Executive) |
| Vehicle Classification | Executive Car | ||
| Warranty | 2 years / unlimited mileage | ||
| Under the Hood | |||
| Engine | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 1.6 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 177 @ 4000 | 136 @ 5750 | 115 @ 6000 |
| Maximum Torque (Nm @ rpm) | 350 @ 2000 | 180 @ 3250 | 150 @ 4300 |
| Fuel Type / Recom. Octane | Diesel | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Common Rail / T | EFI / NA | EFI / NA |
| Fuel Mileage (km/L) | 12.30 (mfg.) | 9.3 (mfg.) / 8.62 (test) | 9.50 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 5-speed MT |
| Dimensions and Weights | |||
| Length (mm) | 4227 | 4227 | 4227 |
| Width (mm) | 1751 | 1751 | 1751 |
| Height (mm) | 1430 | 1430 | 1430 |
| Wheelbase (mm) | 2660 | 2660 | 2660 |
| Curb Weight (kg) | 1445 | 1260 | 1205 |
| Body Type | 5-door hatchback | 5-door hatchback | 5-door hatchback |
| Engine / Drive | F/R | F/R | F/R |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link | Independent, Multi-Link | Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
| Tires | 205/55 R 16 RFT (f & r) | 195/55 R 16 RFT (f & r) | 195/55 R 16 RFT (f & r) |
| Wheels | Alloy 16 x 7.0 (f & r) | Alloy 16 x 6.0 (f & r) |
Steel 16 x 6.0 (f & r) 116i Executive Plus: Alloy 16 x 6.0 (f & r) |
| Safety Features | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control), ASC+T (Automatic Stability Control + Traction) | Yes, DSC (Dynamic Stability Control), ASC+T (Automatic Stability Control + Traction) | Yes, DSC (Dynamic Stability Control), ASC+T (Automatic Stability Control + Traction) |
| Other Safety Features | None | None | None |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
118i Executive Plus: monotone exterior color; rear spoiler |
116i Plus: none |
Rear wiper and washer system |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather |
Urethane 116i Executive Plus: leather |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Surface | Leather/fabric | Leather/fabric |
Fabric 116i Executive Plus: leather/fabric |
| Other Interior Features |
118i Executive Plus: none |
Aluminum accents; 60/40 split-fold rear seat; engine start/stop button | Titanium matte accents; 60/40 split-fold rear seat; engine start/stop button |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | Stereo/6-disc/aux with 6 speakers | Stereo/6-disc/aux with 6 speakers | Stereo/CD/aux with 6 speakers |
| Other Convenience Features |
118i Sport Plus: none |
116i Executive Plus: none |
On-board computer (mileage, range, temperature, service interval); keyless entry with alarm, central locking and immobilizer |
| Our Take | |||
| Rating | **** | **** | ** |
| More Information | -- | ||
|
|
|||
|
< back > |
|||