|
|
|
|
|
|
|
BMW 3 SERIES (2005-CURRENT) |
|
![]() |
We Say... |
| Whatever 3 Series you choose, as long as you stay away from the base model, you're in for a treat. Interior space is livable while retaining most of the spunk and dynamics associated with the brand. Ownership pleasure begins with the 320i Executive, but if you must have one, opt for the Sport package along with the diesel engine. | |
|
|
|
|
|
|
|
Last Updated: February.10.2010 |
|
| Ownership | 325i Executive | 320d Sport | 320i Executive | 318i |
| Price | Phased Out | P 3,390,000 | Phased Out | P 2,950,000 |
| Vehicle Classification | Luxury Car | |||
| Warranty | 3 years / unlimited mileage | |||
| Under the Hood | ||||
| Engine | 3.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 218 @ 6100 | 177 @ 4000 | 170 @ 6700 | 143 @ 6000 |
| Maximum Torque (Nm @ rpm) | 270 @ 2400-4200 | 350 @ 1750-3000 | 210 @ 4250 | 190 @ 4250 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Diesel | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Double VANOS, DI / NA | Common Rail, T | Double VANOS, DI / NA | Double VANOS, DI / NA |
| Fuel Mileage (km/L) | 13.51 (mfg.) | 18.51 (mfg.) | 14.70 (mfg.) | 15.87 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT | 6-speed MT |
| Dimensions and Weights | ||||
| Length (mm) | 4531 | 4531 | 4531 | 4531 |
| Width (mm) | 1817 | 1817 | 1817 | 1817 |
| Height (mm) | 1421 | 1421 | 1421 | 1421 |
| Wheelbase (mm) | 2760 | 2760 | 2760 | 2760 |
| Curb Weight (kg) | 1505 | 1520 | 1445 | 1360 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/R | F/R | F/R | F/R |
| Seating | 5 | 5 | 5 | 5 |
| Suspension and Tires | ||||
| Front Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Rear Suspension |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Tires | 225/45 R 17 RFT (f & r) | 225/45 R 17 RFT (f & r) | 205/55 R 16 (f & r) | 205/55 R 16 (f & r) |
| Wheels | Alloy 17 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) | Alloy 16 x 7.0 (f & r) | Steel 16 x 7.0 (f & r) |
| Safety Features | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control) DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control) DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control) DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control) DBC (Dynamic Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) |
| Other Safety Features |
320d Sport Plus: none |
320i Executive Plus: none |
Rear parking sensors | None |
| Exterior Features | ||||
| Fog Lamps | Front, rear | Front, rear | Front, rear | Rear |
| Other Exterior Features |
320d Sport Plus: chrome grille, window molding and door sill |
320i Executive Plus: none |
318i Plus: automatic headlamps; rain-sensing wipers; chrome tail pipe finisher |
LED park lamps and front signal indicators; LED brake lamps and signal indicators |
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) | Manual | Manual |
| Seating Surface | Leather | Leather | Leather | Leather/fabric |
| Other Interior Features |
320d Sport Plus: none |
320i Executive Plus: none |
318i Minus: gear shift indicator Plus: wood accents |
Titanium matte accents; 60/40 split-fold rear seat; engine start/stop button; gear shift indicator |
| Convenience Features | ||||
| Power Amenities | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors |
| Climate Control | Auto, dual | Auto, dual | Auto, dual | Manual |
| Audio System | Stereo/6-disc/MP3/Aux with 13 speakers |
Stereo/6-disc/MP3/Aux with 8 speakers 320d Sport Plus: stereo/6-disc/MP3/Aux with 13 speakers |
Stereo/6-disc/MP3/Aux with 8 speakers | Stereo/CD/MP3/Aux with 8 speakers |
| Other Convenience Features |
320d Sport Plus: none |
320i Executive Plus: none |
318i Minus: automatic engine start/stop function |
On-board computer (mileage, range, temperature, personal settings, service interval); automatic engine start/stop function; keyless entry with alarm, central locking and immobilizer |
| Our Take | ||||
| Rating | *** | **** | **** | ** |
| More Information |
Drive, BMW 320i
Sport Drive, BMW 330i Executive Drive, BMW 320d Sport |
|||
|
|
||||
|
|
||||
|
|
||||
|
< back > |
||||