|
|
|
|
|
|
|
BMW 7 SERIES (2005-CURRENT) |
|
![]() |
We Say... |
| The 7 Series is the epitome of techo wizardry from the folks at BMW. It boasts the most modern engines, sensors and of course, the i-Drive. Sadly, their magic doesn't extend to the 7's controversial styling. It's easier to swallow thanks to the facelift, but not as pretty as the Audi A8. Upgraded i-Drive slightly easier to use but still clumsy. Mercedes-Benz S-Class has moved the goal post forward. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | 760Li | 750Li | 740Li Exclusive |
| Price | P 15,500,000 | P 10,700,000 | P 8,500,000 |
| Vehicle Classification | Ultra-Luxury Car | ||
| Warranty | 2 years / unlimited mileage | ||
| Under the Hood | |||
| Engine | 6.0 DOHC 48V V12 | 4.8 DOHC 32V V8 | 4.0 DOHC 32V V8 |
| Maximum Output (bhp @ rpm) | 445 @ 6000 | 367 @ 6300 | 306 @ 6300 |
| Maximum Torque (Nm @ rpm) | 600 @ 3950 | 490 @ 3400 | 390 @ 3400 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Valvetronic, EFI / NA | Valvetronic, EFI / NA | Valvetronic, EFI / NA |
| Fuel Mileage (km/L) | 5.90 (mfg.) | 6.10 (mfg.) | 6.80 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT |
| Dimensions and Weights | |||
| Length (mm) | 5179 | 5179 | 5179 |
| Width (mm) | 1902 | 1902 | 1902 |
| Height (mm) | 1491 | 1491 | 1491 |
| Wheelbase (mm) | 3128 | 3128 | 3128 |
| Curb Weight (kg) | 2255 | 2025 | 2010 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/R | F/R | F/R |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut, Air | Independent, MacPherson Strut, Air | Independent, MacPherson Strut, Air |
| Rear Suspension | Independent, Multi-Link, Air | Independent, Multi-Link, Air | Independent, Multi-Link, Air |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
| Tires | 245/50 R 18 (f & r) | 245/50 R 18 (f & r) | 245/50 R 18 (f & r) |
| Wheels | Alloy 18 x 8.0 (f & r) | Alloy 18 x 8.0 (f & r) | Alloy 18 x 8.0 (f & r) |
| Safety Features | |||
| Airbags | 8 | 8 | 8 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
750Li Plus: none |
740Li Plus: moon roof |
Automatic HID headlamps; rain-sensing wipers; puddle lamps |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Electric (f & r) | Electric (f & r) | Electric (f & r) |
| Seating Surface | Leather | Leather | Leather |
| Other Interior Features |
750Li Plus: none |
740Li Exclusive Plus: none |
Wood accents; moon roof |
| Convenience Features | |||
| Power Amenities | Steering, doors (soft close), door locks, windows, mirrors (with fold) and trunk; rear and side sun shade | Steering, doors (soft close), door locks, windows, mirrors (with fold) and trunk; rear and side sun shade | Steering, doors (soft close), door locks, windows, mirrors (with fold) and trunk; rear and side sun shade |
| Climate Control | Auto, 4-zone | Auto, 4-zone | Auto, 4-zone |
| Audio System | Stereo/6-disc/CD/DVD/TV with 14 speakers, 2xLCD screen (i-Drive) | Stereo/6-disc/CD/DVD/TV with 14 speakers, 2xLCD screen (i-Drive) | Stereo/6-disc/CD/DVD/TV with 14 speakers, 2xLCD screen (i-Drive) |
| Other Convenience Features |
750Li Plus: none |
730Li Plus: none |
i-Drive controller (audio, climate, personal settings, service indicator); on-board computer (mileage, range, temperature); keyless entry with alarm, central locking and immobilizer |
| Our Take | |||
| Rating | *** | *** | *** |
| More Information |
Drives,
BMW 730Ld Front, BMW Hydrogen 7 |
||
|
|
|||
|
< back > |
|||