|
|
|
|
|
|
|
BMW M5 (2005-CURRENT) |
|
![]() |
We Say... |
| Why settle for a cramped sports car, when you can have genuine performance in a 4-door saloon or a 5-door wagon. Meet the BMW M5. It's Formula One meets the boardroom with its impeccable 500-hp V10 engine, 7-speed SMG and high-quality interior. It goes from 0-100 km/h in just 4.7 seconds, but is discreet enough for the everyday journey. The thinking man's super car. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | M5 Touring | M5 Sedan |
| Price | P 10,550,000 | P 10,250,000 |
| Vehicle Classification | Ultra-Luxury Car | |
| Warranty | 2 years / unlimited mileage | |
| Under the Hood | ||
| Engine | 5.0 DOHC 40V V10 | 5.0 DOHC 40V V10 |
| Maximum Output (bhp @ rpm) | 507 @ 7750 | 507 @ 7750 |
| Maximum Torque (Nm @ rpm) | 520 @ 6100 | 520 @ 6100 |
| Fuel Type / Recom. Octane | Gasoline / 97~ | Gasoline / 97~ |
| Fuel System / Aspiration | Valvetronic, Double VANOS, EFI | Valvetronic, Double VANOS, EFI |
| Fuel Mileage (km/L) | 4.40 (mfg.) | 6.75 (mfg.), 4.10 (test) |
| Transmission | 7-speed SMG | 7-speed SMG |
| Dimensions and Weights | ||
| Length (mm) | 4855 | 4855 |
| Width (mm) | 1846 | 1846 |
| Height (mm) | 1512 | 1469 |
| Wheelbase (mm) | 2880 | 2880 |
| Curb Weight (kg) | 1955 | 1830 |
| Body Type | 5-door wagon | 4-door sedan |
| Engine / Drive | F/R | F/R |
| Seating | 5 | 5 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link | Independent, Multi-Link |
| Front Brakes | Vented and Cross-Drilled Disc | Vented and Cross-Drilled Disc |
| Rear Brakes | Vented and Cross-Drilled Disc | Vented and Cross-Drilled Disc |
| Tires | 255/40 R 19 (f), 285/35 R 19 (r) | 255/40 R 19 (f), 285/35 R 19 (r) |
| Wheels | Alloy 19 x 8.5 (f), Alloy 19 x 9.5 (r) | Alloy 19 x 8.5 (f), Alloy 19 x 9.5 (r) |
| Safety Features | ||
| Airbags | 8 | 8 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control); Dynamic Brake Control (DBC), Start-Off Assist | Yes, CBC (Corner Brake Control); Dynamic Brake Control (DBC), Start-Off Assist |
| Traction / Stability Control | Yes, DTC (Dynamic Traction Control); DSC (Dynamic Stability Control), M Differential Lock | Yes, DTC (Dynamic Traction Control); DSC (Dynamic Stability Control), M Differential Lock |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features |
M5 Sedan Plus: none |
Automatic HID headlamps (active); rain-sensing wipers; BMW M aerodynamic kit with rear spoiler; quad-tip exhaust pipe |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather |
| Other Interior Features |
M5 Sedan Plus: 60/40 split-fold rear reat; rear cargo cover with net |
Aluminum/carbon fiber accents |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold); rear sun shade |
| Climate Control | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc/aux with 16 speakers (i-Drive) | Stereo/6-disc/aux with 16 speakers (i-Drive) |
| Other Convenience Features |
M5 Plus: none |
i-Drive controller (audio, climate, personal settings, service interval); on-board computer (mileage, temperature, range); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | ***** | **** |
| More Information | Front, BMW M5 driven | |
|
|
||
|
< back > |
||