|
|
|
|
|
|
|
BMW M6 (2005-CURRENT) |
|
![]() |
We Say... |
| Based on the fiery BMW M5, BMW has massaged the 6 Series into a serious Porsche challenger. It isn't as svelte as you may think, but it will sledgehammer its message across thanks to a 500 horsepower V10 engine. Not entirely practical compared to the M5, but it's a more distinctive package for the discriminating elite. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | M6 Convertible | M6 Coupe |
| Price | P 11,500,000 | P 10,900,000 |
| Vehicle Classification | Coupe / GT / Sports | |
| Warranty | 2 years / unlimited mileage | |
| Under the Hood | ||
| Engine | 5.0 DOHC 40V V10 | 5.0 DOHC 40V V10 |
| Maximum Output (bhp @ rpm) | 507 @ 7750 | 507 @ 7750 |
| Maximum Torque (Nm @ rpm) | 520 @ 6100 | 520 @ 6100 |
| Fuel Type / Recom. Octane | Gasoline / 97~ | Gasoline / 97~ |
| Fuel System / Aspiration | Valvetronic, Double VANOS, EFI | Valvetronic, Double VANOS, EFI |
| Fuel Mileage (km/L) | 4.40 (mfg.) | 6.75 (mfg.) |
| Transmission | 7-speed SM | 7-speed SM |
| Dimensions and Weights | ||
| Length (mm) | 4871 | 4871 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1377 | 1372 |
| Wheelbase (mm) | 2781 | 2781 |
| Curb Weight (kg) | 1999 | 1785 |
| Body Type | 2-door coupe | 2-door coupe |
| Engine / Drive | F/R | F/R |
| Seating | 2+2 | 2+2 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link | Independent, Multi-Link |
| Front Brakes | Vented and Cross-Drilled Disc | Vented and Cross-Drilled Disc |
| Rear Brakes | Vented and Cross-Drilled Disc | Vented and Cross-Drilled Disc |
| Tires | 255/40 R 19 (f), 285/35 R 19 (r) | 255/40 R 19 (f), 285/35 R 19 (r) |
| Wheels | Alloy 19 x 8.5 (f), Alloy 19 x 9.5 (r) | Alloy 19 x 8.5 (f), Alloy 19 x 9.5 (r) |
| Safety Features | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control); Dynamic Brake Control (DBC), Start-Off Assist | Yes, CBC (Corner Brake Control); Dynamic Brake Control (DBC), Start-Off Assist |
| Traction / Stability Control | Yes, DTC (Dynamic Traction Control); DSC (Dynamic Stability Control), M Differential Lock | Yes, DTC (Dynamic Traction Control); DSC (Dynamic Stability Control), M Differential Lock |
| Other Safety Features | Front and rear proximity sensors | Front and rear proximity sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features |
M6 Coupe Plus: power folding roof (canvas) |
Automatic HID headlamps (active); rain-sensing wipers; side mirror mounted turn signal repeater; BMW M aerodynamic kit with rear spoiler; quad-tip exhaust pipe |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather |
| Other Interior Features |
M6 Coupe Plus: none |
Aluminum/carbon fiber accents; 60/40 split-fold rear seat |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) |
| Climate Control | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc with 14 speakers (i-Drive) | Stereo/6-disc with 14 speakers (i-Drive) |
| Other Convenience Features |
M6 Coupe Plus: none |
i-Drive controller (audio, climate, personal settings, service interval); on-board computer (mileage, temperature, range); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | **** | **** |
| More Information | -- | |
|
|
||
|
< back > |
||