|
|
|
|
|
|
|
BMW 3 SERIES COUPE / CONVERTIBLE (2006-CURRENT) |
|
![]() |
We Say... |
| A 3 Series with 2 doors spliced off may not seem like the best ingredient for a coupe, but believe us--it is. Although the look is a bit too restrained, the 3 Series Coupe is one great everyday sports car with enough style, space and pace to warrant serious consideration. 335i is BMW's first bi-turbo engine, and it's already become legend. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | 335i Convertible | 335i Coupe | 325i Convertible | 325i Coupe |
| Price | P 5,250,000 | P 4,690,000 | P 4,690,000 | P 3,990,000 |
| Vehicle Classification | Coupe / GT / Sports | |||
| Warranty | 2 years / unlimited mileage | |||
| Under the Hood | ||||
| Engine | 3.0 DOHC 24V I6 | 3.0 DOHC 24V I6 | 2.5 DOHC 24V I6 | 2.5 DOHC 24V I6 |
| Maximum Output (bhp @ rpm) | 306 @ 5800 | 306 @ 5800 | 218 @ 6500 | 218 @ 6500 |
| Maximum Torque (Nm @ rpm) | 400 @ 1300-5000 | 400 @ 1300-5000 | 250 @ 2750-4250 | 250 @ 2750-4250 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Valvetronic, EFI / TT | Valvetronic, EFI / TT | Valvetronic, EFI / NA | Valvetronic, EFI / NA |
| Fuel Mileage (km/L) | 6.90 (mfg.) | 7.20 (mfg.) | 7.5 (mfg.) | 7.8 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT | 6-speed AT |
| Dimensions and Weights | ||||
| Length (mm) | 4580 | 4580 | 4580 | 4580 |
| Width (mm) | 1782 | 1782 | 1782 | 1782 |
| Height (mm) | 1384 | 1395 | 1384 | 1395 |
| Wheelbase (mm) | 2760 | 2760 | 2760 | |
| Curb Weight (kg) | 1750 | 1615 | 1685 | 1525 |
| Body Type | 2-door convertible | 2-door coupe | 2-door convertible | 2-door coupe |
| Engine / Drive | F/R | F/R | F/R | F/R |
| Seating | 2+2 | 2+2 | 2+2 | 2+2 |
| Suspension and Tires | ||||
| Front Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Rear Suspension |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Tires | 225/45 R 17 RFT (f & r) | 225/45 R 17 RFT (f & r) | 225/45 R 17 RFT (f & r) | 225/45 R 17 RFT (f & r) |
| Wheels | Alloy 17 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) |
| Safety Features | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) |
| Other Safety Features |
335i Coupe Plus: none |
325i Convertible Plus: none |
325i Coupe Plus: none |
Front and rear proximity sensors |
| Exterior Features | ||||
| Fog Lamps | Front, rear | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
335i Coupe Plus: power folding top (metal) |
325i Convertible Plus: automatic HID headlamps (automatic) Minus: power folding top (metal) |
325i Coupe Plus: power folding metal top (metal) |
Automatic HID headlamps; rain-sensing wipers; rear spoiler; dual exhaust pipes (chrome) |
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather | Leather | Leather |
| Other Interior Features |
335i Coupe Plus: none |
325i Convertible Plus: aluminum/wood accents |
Aluminum accents; engine start/stop button | Aluminum accents; engine start/stop button |
| Convenience Features | ||||
| Power Amenities | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) |
| Climate Control | Auto, dual | Auto, dual | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc with 13 speakers | Stereo/6-disc with 13 speakers | Stereo/6-disc with 13 speakers | Stereo/6-disc with 13 speakers |
| Other Convenience Features |
335i Coupe Plus: none |
325i Convertible Plus: none |
325i Coupe Plus: none |
On-board computer (mileage, range, temperature, service indicator); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||||
| Rating | **** | ***** | **** | **** |
| More Information | Drive, BMW 335i Coupe | |||
|
|
||||
|
< back > |
||||