|
|
|
|
|
|
|
BMW Z4 COUPE (2006-CURRENT) |
|
![]() |
We Say... |
| BMW's odd Z4 roadster gets a coupe brother and although you can fit multiple golf bags at the back, there's still only space for 2. The price hike for the metal roof is high, but at least it offers all weather protection and additional rigidity compared to the roadster. That said, the Z4 Coupe is uncompromising in terms of performance--but you'll wish for a much softer ride. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | M Coupe | 3.0Si |
| Price | P 5,800,000 | P 4,720,000 |
| Vehicle Classification | Coupe / GT / Sports | |
| Warranty | 2 years / unlimited mileage | |
| Under the Hood | ||
| Engine | 3.2 DOHC 24V I6 | 3.0 DOHC 24V I6 |
| Maximum Output (bhp @ rpm) | 340 @ 7900 | 260 @ 6600 |
| Maximum Torque (Nm @ rpm) | 365 @ 4900 | 315 @ 2500-4000 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ |
| Fuel System / Aspiration | Valvetronic, Double VANOS, EFI / TT | Valvetronic, EFI / NA |
| Fuel Mileage (km/L) | 8.26 (mfg.) | 11.62 (mfg.) |
| Transmission | 6-speed MT | 6-speed AT |
| Dimensions and Weights | ||
| Length (mm) | 4091 | 4091 |
| Width (mm) | 1781 | 1781 |
| Height (mm) | 1299 | 1299 |
| Wheelbase (mm) | 2495 | 2495 |
| Curb Weight (kg) | 1495 | 1385 |
| Body Type | 2-door coupe | 2-door coupe |
| Engine / Drive | F/R | F/R |
| Seating | 2 | 2 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link | Independent, Multi-Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc |
| Tires | 225/45 R 18 (f), 255/40 R 18 (r) | 225/45 R 17 RFT (f & r) |
| Wheels | Alloy 18 x 8.0 (f), Alloy 18 x 9.0 (r) | Alloy 17 x 8.0 (f & r) |
| Safety Features | ||
| Airbags | 4 | 4 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control); DBC (Dynamic Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control); Differential Lock | Yes, DSC (Dynamic Stability Control); DTC (Dynamic Traction Control) |
| Other Safety Features |
3.0Si Plus: none |
Rear parking sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features |
3.0Si Plus: quad exhaust tips (chrome) |
Automatic HID headlamps; rain-sensing wipers |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather |
| Other Interior Features |
3.0Si Plus: none |
Aluminum accents; engine start/stop button |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors |
| Climate Control | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc with 10 speakers | Stereo/6-disc with 7 speakers |
| Other Convenience Features |
3.0Si Plus: none |
On-board computer (mileage, range, temperature, service indicator); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | **** | **** |
| More Information | Drive, BMW Z4 Coupe 3.0si | |
|
|
||
|
< back > |
||