|
|
|
|
|
|
|
BMW M3 (2008-CURRENT) |
|
![]() |
We Say... |
| Perhaps no other nameplate is more venerated than the "M3" badge. This one has a proper high-revving V8 engine mated to a proper 6-speed manual (with a weighty clutch, if we may add) with the expected handling panache to match. Unfortunately, this level of engineering comes at a very steep price. How steep? Steep enough to get either a Porsche or a C 63 AMG and still get loose change. | |
|
|
|
|
|
|
|
Last Updated: February.10.2010 |
|
| Ownership | Convertible | Coupe |
| Price | By Order Basis | P 7,990,000 |
| Vehicle Classification | Coupe / GT / Sports | |
| Warranty | 2 years / unlimited mileage | |
| Under the Hood | ||
| Engine | 4.0 DOHC 32V V8 | 4.0 DOHC 32V V8 |
| Maximum Output (bhp @ rpm) | 420 @ 8300 | 420 @ 8300 |
| Maximum Torque (Nm @ rpm) | 400 @ 3900 | 400 @ 3900 |
| Fuel Type / Recom. Octane | Gasoline / 97~ | Gasoline / 97~ |
| Fuel System / Aspiration | Valvetronic, Double VANOS, EFI | Valvetronic, Double VANOS, EFI |
| Fuel Mileage (km/L) | 5.60 (mfg.) | 5.60 (mfg.) |
| Transmission | 7-DCT | 7-DCT |
| Dimensions and Weights | ||
| Length (mm) | 4615 | 4615 |
| Width (mm) | 1804 | 1804 |
| Height (mm) | 1397 | 1418 |
| Wheelbase (mm) | 2761 | 2761 |
| Curb Weight (kg) | 1885 | 1655 |
| Body Type | 2-door convertible | 2-door coupe |
| Engine / Drive | F/R | F/R |
| Seating | 2+2 | 2+2 |
| Suspension and Tires | ||
| Front Suspension |
Independent, MacPherson
Strut, EDC (Electronic Damper Control) |
Independent, MacPherson
Strut, EDC (Electronic Damper Control) |
| Rear Suspension |
Independent, Multi-Link,
EDC (Electronic Damper Control) |
Independent, Multi-Link,
EDC (Electronic Damper Control) |
| Front Brakes | Vented and Cross-Drilled Disc | Vented and Cross-Drilled Disc |
| Rear Brakes | Vented and Cross-Drilled Disc | Vented and Cross-Drilled Disc |
| Tires | 245/40 R 18 (f), 265/40 R 18 (r) | 245/40 R 18 (f), 265/40 R 18 (r) |
| Wheels | Alloy 18 x 8.5 (f), Alloy 18 x 9.5 (r) | Alloy 18 x 8.5 (f), Alloy 18 x 9.5 (r) |
| Safety Features | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control); Dynamic Brake Control (DBC) | Yes, CBC (Corner Brake Control); Dynamic Brake Control (DBC) |
| Traction / Stability Control | Yes, DTC (Dynamic Traction Control); DSC (Dynamic Stability Control), M Differential Lock | Yes, DTC (Dynamic Traction Control); DSC (Dynamic Stability Control), M Differential Lock |
| Other Safety Features |
Coupe Plus: none |
Rear parking sensors |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features |
Coupe Plus: power folding top (carbon fiber reinforced plastic) |
Automatic HID headlamps (active); rain-sensing wipers; carbon fiber reinforced plastic roof; BMW M aerodynamic kit with rear spoiler; quad-tip exhaust pipe |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (f) | Electric (f) |
| Seating Surface | M Sport Leather | M Sport Leather |
| Other Interior Features | Aluminum/carbon fiber accents; M Sport steering wheel | Aluminum/carbon fiber accents; M Sport steering wheel |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors (heated) | Steering, door locks, windows and mirrors (heated) |
| Climate Control | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc/MP3/WMA/Aux with 16 speakers | Stereo/6-disc/MP3/WMA/Aux with 16 speakers |
| Other Convenience Features |
Coupe Plus: none |
On-board computer (mileage, temperature, range); keyless entry with alarm, central locking and immobilizer |
| Our Take | ||
| Rating | **** | **** |
| More Information | -- | |
|
|
||
|
< back > |
||