|
|
|
|
|
|
|
BMW M3 (2008-CURRENT) |
|
![]() |
We Say... |
| Perhaps no other nameplate is more venerated than the "M3" badge. This one has a proper high-revving V8 engine mated to a proper 6-speed manual (with a weighty clutch, if we may add) with the expected handling panache to match. Unfortunately, this level of engineering comes at a very steep price. How steep? Steep enough to get either a Porsche or a C 63 AMG and still get loose change. | |
|
|
|
|
|
|
|
Last Updated: March.14.2008 |
|
| Ownership | Coupe |
| Price | 6,990,000 |
| Vehicle Classification | Coupe / GT / Sports |
| Warranty | 2 years / unlimited mileage |
| Under the Hood | |
| Engine | 4.0 DOHC 32V V8 |
| Maximum Output (bhp @ rpm) | 420 @ 8300 |
| Maximum Torque (Nm @ rpm) | 400 @ 3900 |
| Fuel Type / Recom. Octane | Gasoline / 97~ |
| Fuel System / Aspiration | Valvetronic, Double VANOS, EFI |
| Fuel Mileage (km/L) | 5.60 (mfg.) |
| Transmission | 6-speed MT |
| Dimensions and Weights | |
| Length (mm) | 4615 |
| Width (mm) | 1804 |
| Height (mm) | 1418 |
| Wheelbase (mm) | 2761 |
| Curb Weight (kg) | 1655 |
| Body Type | 2-door coupe |
| Engine / Drive | F/R |
| Seating | 2+2 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut, EDC (Electronic Damper Control) |
| Rear Suspension | Independent, Multi-Link, EDC (Electronic Damper Control) |
| Front Brakes | Vented and Cross-Drilled Disc |
| Rear Brakes | Vented and Cross-Drilled Disc |
| Tires | 245/40 R 18 (f), 265/40 R 18 (r) |
| Wheels | Alloy 18 x 8.5 (f), Alloy 18 x 9.5 (r) |
| Safety Features | |
| Airbags | 6 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control); Dynamic Brake Control (DBC) |
| Traction / Stability Control | Yes, DTC (Dynamic Traction Control); DSC (Dynamic Stability Control), M Differential Lock |
| Other Safety Features | Rear parking sensors |
| Exterior Features | |
| Fog Lamps | Front, rear |
| Other Exterior Features | Automatic HID headlamps (active); rain-sensing wipers; carbon fiber reinforced plastic roof; BMW M aerodynamic kit with rear spoiler; quad-tip exhaust pipe |
| Interior Features | |
| Steering Wheel Adjustment | Tilt/telescopic, electric |
| Steering Wheel Material | Leather |
| Seating Adjustment | Electric (f) |
| Seating Surface | M Sport Leather |
| Other Interior Features | Aluminum/carbon fiber accents; M Sport steering wheel |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows and mirrors (heated) |
| Climate Control | Auto, dual |
| Audio System | Stereo/6-disc with 16 speakers |
| Other Convenience Features | On-board computer (mileage, temperature, range); keyless entry with alarm, central locking and immobilizer |
| Our Take | |
| Rating | **** |
| More Information | -- |
|
|
|
|
< back > |
|