|
|
|
|
|
|
|
BMW X6 (2008-CURRENT) |
|
![]() |
We Say... |
| It makes little sense next to the X5, but BMW managed to carve out an interesting niche over here. It's huge, masculine and seats only 4, the X6 is the German take on the Hummer (at least in terms of bling-bling sytle). That said, at least the X6 performs very well with excellent engines and fluid driving dynamics. Try one to understand. | |
|
|
|
|
|
|
|
Last Updated: October.09.2008 |
|
| Ownership | xDrive 50i | xDrive 35i | xDrive 30d |
| Price | P 8,350,000 | P 6,800,000 | P 6,490,000 |
| Vehicle Classification | Ultra-Luxury SUV | ||
| Warranty | 2 years / unlimited mileage | ||
| Under the Hood | |||
| Engine | 4.4 DOHC 32V V8 | 3.0 DOHC 24V I6 | 3.0 DOHC 24V I6 |
| Maximum Output (bhp @ rpm) | 407 @ 5500-6400 | 306 @ 5800-6200 | 235 @ 4000 |
| Maximum Torque (Nm @ rpm) | 600 @ 1800-4500 | 400 @ 1300-5000 | 520 @ 2000-2750 |
| Fuel Type / Recom. Octane | Gasoline / 95~ | Gasoline / 95~ | Diesel |
| Fuel System / Aspiration | Double VANOS, DI / TT | Double VANOS, DI / TT | Common Rail, TT |
| Fuel Mileage (km/L) | 8.00 (mfg) | 9.17 (mfg) | 12.19 (mfg.) |
| Transmission | 6-speed AT | 6-speed AT | 6-speed AT |
| Dimensions and Weights | |||
| Length (mm) | 4877 | 4877 | 4877 |
| Width (mm) | 1983 | 1983 | 1983 |
| Height (mm) | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2933 | 2933 | 2933 |
| Curb Weight (kg) | 2265 | 2145 | 2150 |
| Body Type | 5-door SUV | 5-door SUV | 5-door SUV |
| Engine / Drive | F/AWD | F/AWD | F/AWD |
| Seating | 4 | 4 | 4 |
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link | Independent, Multi-Link | Independent, Multi-Link |
| Front Brakes | Vented Disc, Energy Regeneration | Vented Disc, Energy Regeneration | Vented Disc, Energy Regeneration |
| Rear Brakes | Vented Disc, Energy Regeneration | Vented Disc, Energy Regeneration | Vented Disc, Energy Regeneration |
| Tires | 255/50 R 19 RFT (f & r) | 255/50 R 19 RFT (f & r) | 255/50 R 19 RFT (f & r) |
| Wheels | Alloy 19 x 9.0 (f & r) | Alloy 19 x 9.0 (f & r) | Alloy 19 x 9.0 (f & r) |
| Safety Features | |||
| Airbags | 8 | 8 | 8 |
| Anti-Lock Brakes (ABS) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) | Yes, CBC (Corner Brake Control), DBC (Dynamic Brake Control) |
| Traction / Stability Control | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) | Yes, DSC (Dynamic Stability Control), DTC (Dynamic Traction Control) |
| Other Safety Features | HDC (Hill Descent Control); Dynamic Brake Lights; front and rear proximity sensors | HDC (Hill Descent Control); Dynamic Brake Lights; front and rear proximity sensors | HDC (Hill Descent Control); Dynamic Brake Lights; front and rear proximity sensors |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | Front, rear |
| Other Exterior Features |
xDrive 35i Plus: metallic grille accents; rectangular dual exhaust pipes |
xDrive 30d Plus: none |
Automatic HID headlamps; headlamp washers; rain-sensing wipers; rear wiper and washer system |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Steering Wheel Material | Leather | Leather | Urethane |
| Seating Adjustment | Electric (f) | Electric (f) | Electric (f) |
| Seating Surface | Leather | Leather | Leather |
| Other Interior Features |
xDrive 35i Plus: wood grain accents |
xDrive 30d Plus: none |
Graphite matte accents; 60/40 split-fold rear seat; engine start/stop button |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors (heated, with fold) | Steering, door locks, windows and mirrors (heated, with fold) | Steering, door locks, windows and mirrors (heated, with fold) |
| Climate Control | Auto, dual | Auto, dual | Auto, dual |
| Audio System | Stereo/6-disc/MP3/Aux with 14 speakers (i-Drive) | Stereo/6-disc/MP3/Aux with 14 speakers (i-Drive) | Stereo/6-disc/MP3/Aux with 14 speakers (i-Drive) |
| Other Convenience Features |
xDrive 35i Plus: none |
xDrive 30d Plus: none |
i-Drive controller (audio, climate, personal settings, service indicator); on-board computer (mileage, range, temperature); keyless entry with alarm, central locking and immobilizer |
| Our Take | |||
| Rating | **** | **** | **** |
| More Information | -- | ||
|
|
|||
|
< back > |
|||