|
|
|
|
|
|
|
CHEVROLET TAHOE (1998-2007) |
|
![]() |
We Say... |
| Following Dodge's "in-between" approach to gargantuan SUVs, the Tahoe is slightly more livable and practical compared to, say, the Ford Expedition. The bigger V8 does deliver more power and suspension is more comfortable. There's great room for 7, but if you don't need V8 power, we suggest you opt for the not-so small Chevrolet Trailblazer. | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | LS |
| Years Sold | 1998-2007 |
| Classification | Luxury SUV |
| Under the Hood | |
| Engine | 4.8 OHV 16V V8 |
| Maximum Output (bhp @ rpm) | 275 @ 5200 |
| Maximum Torque (Nm @ rpm) | 394 @ 4000 |
| Fuel Type / Recom. Octane | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | -- |
| Transmission | 4-speed AT |
| Dimensions and Weights | |
| Length (mm) | 5052 |
| Width (mm) | 2004 |
| Height (mm) | 1855 |
| Wheelbase (mm) | 2946 |
| Curb Weight (kg) | 2204 |
| Body Type | 5-door SUV |
| Engine / Drive | F/R |
| Seating | 8 |
| Suspension and Tires | |
| Front Suspension | Independent, Double Wishbone |
| Rear Suspension | Rigid Axle, Five-Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 245/75 R 16 (f & r) |
| Wheels | Alloy 16 x 7.0 (f & r) |
| Safety Features | |
| Airbags | 2 |
| Anti-Lock Brakes (ABS) | Yes |
| Traction / Stability Control | None |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | Front |
| Other Exterior Features | Chrome front and rear bumpers; side step board; roof rails; rear wiper and washer system |
| Interior Features | |
| Steering Wheel Adjustment | Tilt, manual |
| Steering Wheel Material | Leather |
| Seating Adjustment | Electric (f) |
| Seating Surface | Leather |
| Other Interior Features | 60/40 split-fold-tumble 2nd row; 50/50 split-fold 3rd row |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows and mirrors |
| Climate Control | Auto, dual (front); manual (rear) |
| Audio System | Stereo/CD with 6 speakers |
| Other Convenience Features | Keyless entry with alarm and immobilizer |
| Our Take | |
| Rating | *** |
| More Information | -- |
|
|
|
|
< back > |
|