|
|
|
|
|
|
|
CHEVROLET VENTURE (2001-2007) |
|
![]() |
We Say... |
| Old but soldiering on, the Chevrolet Venture is practical albeit ancient and unrefined choice for those who need seating for 7. The 3.0-liter V6 gives generous power but sounds coarse. Interior fittings are sturdy and kid-friendly. Dual sliding doors and enough baggage space for a long trip up its practicality. Despite American badge, this one's sourced in China. | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | LT Premium | LT | CT |
| Year Sold | 2001-2007 | ||
| Vehicle Classification | Luxury MPV | ||
| Under the Hood | |||
| Engine | 3.0 SOHC 12V V6 | 3.0 SOHC 12V V6 | 3.0 SOHC 12V V6 |
| Maximum Output (bhp @ rpm) | 171 @ 5200 | 171 @ 5200 | 171 @ 5200 |
| Maximum Torque (Nm @ rpm) | 345 @ 4400 | 345 @ 4400 | 345 @ 4400 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA | EFI / NA |
| Fuel Mileage (km/L) | -- | -- | 5.36 (test) |
| Transmission | 4-speed AT | 4-speed AT | 4-speed AT |
| Dimensions and Weights | |||
| Length (mm) | 5114 | 5114 | 5114 |
| Width (mm) | 1847 | 1847 | 1847 |
| Height (mm) | 1729 | 1729 | 1729 |
| Wheelbase (mm) | 3047 | 3047 | 3047 |
| Curb Weight (kg) | 1853 | 1853 | 1853 |
| Body Type | 3-door+2-sliding van | 3-door+2-sliding van | 3-door+2-sliding van |
| Engine / Drive | F/F | F/F | F/F |
| Seating | 7 | 7 | 7 |
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Rigid Axle, Torsion Beam Alxe | Rigid Axle, Torsion Beam Alxe | Rigid Axle, Torsion Beam Alxe |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 215/70 R 15 (f & r) | 215/70 R 15 (f & r) | 215/70 R 15 (f & r) |
| Wheels | Alloy 15 x 6.0 (f & r) | Alloy 15 x 6.0 (f & r) | Alloy 15 x 6.0 (f & r) |
| Safety Features | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes (ABS) | Yes | Yes | Yes |
| Traction / Stability Control | None | None | None |
| Other Safety Features | Reverse parking sensors | Reverse parking sensors | None |
| Exterior Features | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features |
LT Plus: two-tone paint; roof rails |
CT Plus: two-tone paint; roof rails |
Rear wiper and washer system |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual | Tilt, manual |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Surface | Leather | Fabric | Fabric |
| Other Interior Features |
LT Plus: none |
CT Plus: none |
50/50 sliding-reclining 2nd row captain's chairs |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Manual, dual | Manual, dual | Manual, dual |
| Audio System | Stereo/cassette/CD/VCD with 6 speakers; 7-inch LCD monitors | Stereo/cassette/CD with 6 speakers | Stereo/cassette/CD with 6 speakers |
| Other Convenience Features |
LT Plus: none |
CT Plus: none |
Keyless entry with alarm and immobilizer |
| Our Take | |||
| Rating | ** | *** | *** |
| More Information | Drives, Chevrolet Venture LT vs Kia Carnival | ||
|
|
|||
|
< back > |
|||