|
|
|
|
|
|
|
CHERY COWIN (2003-CURRENT) |
|
![]() |
We Say... |
| This one's the genuine China car. It's the oldest among the current Cherys, and it certainly shows. Crudely executed with doors that don't align, a hatch that requires two people to close and interior trimmings that fall off. It's a car that feels a decade old even before it left the showroom. An LPG tank's fitted, so it's catered for the taxi crowd. Then again, cab drivers are a picky bunch. | |
|
|
|
|
|
|
|
Last Updated: December.21.2007 |
|
| Ownership | 1.6L |
| Price |
P 465,000 P 470,000 (with LPG kit) |
| Vehicle Classification | Sub-Compact Car |
| Warranty | 2 years / 50,000 kilometers |
| Under the Hood | |
| Engine | 1.6 SOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 114 @ 6000 |
| Maximum Torque (Nm @ rpm) | 149 @ 4500 |
| Fuel Type / Recom. Octane | Gasoline / 93~, LPG (optional) |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | 14.28 (mfg.) |
| Transmission | 5-speed MT |
| Dimensions and Weights | |
| Length (mm) | 4393 |
| Width (mm) | 1682 |
| Height (mm) | 1424 |
| Wheelbase (mm) | 2468 |
| Curb Weight (kg) | 1110 |
| Body Type | 5-door hatchback |
| Engine / Drive | F/F |
| Seating | 5 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Trailing Arm with Coil Spring |
| Front Brakes | Vented Disc |
| Rear Brakes | Drum |
| Tires | 185/60 R 14 (f & r) |
| Wheels | Alloy 14 x 6.0 (f & r) |
| Safety Features | |
| Airbags | None |
| Anti-Lock Brakes (ABS) | None |
| Traction / Stability Control | None |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | Front |
| Other Exterior Features |
1.6 Plus: none |
| Interior Features | |
| Steering Wheel Adjustment | Tilt, manual |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Surface | Fabric |
| Other Interior Features | Silver accents |
| Convenience Features | |
| Power Amenities | Steering |
| Climate Control | Manual |
| Audio System | Stereo/cassette with 2 speakers |
| Other Convenience Features | None |
| Our Take | |
| Rating | * |
| More Information | -- |
|
|
|
|
< back > |
|