|
|
|
|
|
|
|
CHERY EASTAR (2003-CURRENT) |
|
![]() |
We Say... |
| An executive sedan at sub-compact car price? With Chery, you better believe it. Looking like a cross between a Cefiro and something from Hyundai, the Eastar (Eastern Star) is a fair effort from the Chinese car maker. This one's relegated as a hotel shuttle though with the untested badge, non-availability of an automatic and rather bare features. | |
|
|
|
|
|
|
|
Last Updated: December.21.2007 |
|
| Ownership | 2.0L |
| Price | P 780,000 |
| Vehicle Classification | Compact Car |
| Warranty | 2 years / 50,000 kilometers |
| Under the Hood | |
| Engine | 2.0 SOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 124 @ 6000 |
| Maximum Torque (Nm @ rpm) | 168 @ 3000 |
| Fuel Type / Recom. Octane | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | 15.38 (mfg.) |
| Transmission | 5-speed MT |
| Dimensions and Weights | |
| Length (mm) | 4770 |
| Width (mm) | 1818 |
| Height (mm) | 1445 |
| Wheelbase (mm) | 2700 |
| Curb Weight (kg) | 1440 |
| Body Type | 4-door sedan |
| Engine / Drive | F/F |
| Seating | 5 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 205/65 R 15 (f & r) |
| Wheels | Alloy 15 x 6.0 (f & r) |
| Safety Features | |
| Airbags | 2 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) |
| Traction / Stability Control | None |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | Front |
| Other Exterior Features | Side mirror turn signal repeaters |
| Interior Features | |
| Steering Wheel Adjustment | Tilt, manual |
| Steering Wheel Material | Leather |
| Seating Adjustment | Electric (driver) |
| Seating Surface | Leather |
| Other Interior Features | Rear sun blind |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows and mirrors |
| Climate Control | Auto |
| Audio System | Stereo/6-disc with 6 speakers |
| Other Convenience Features | Keyless entry with alarm and immobilizer |
| Our Take | |
| Rating | ** |
| More Information | -- |
|
|
|
|
< back > |
|