|
|
|
|
|
|
|
CHERY QQ3 (2003-CURRENT) |
|
![]() |
We Say... |
| No matter how hard you slap yourself, the price isn't a typo. You're looking at the country's cheapest car. The catalog says "cute looks" is a major feature, but enticing price aside, the QQ3 is chock full of accessories that shame cars even a class higher. Fit and finish are surprisingly good, but performance is weedy with a 0-100 km/h of over 30 seconds (22 for the 1.1-liter). | |
|
|
|
|
|
|
|
Last Updated: December.21.2007 |
|
| Ownership | 1.1L | .80L |
| Price | P 349,000 |
P 319,000 (MT) P 373,000 (SM) |
| Vehicle Classification | Sub-Compact Car | |
| Warranty | 2 years / 50,000 kilometers | |
| Under the Hood | ||
| Engine | 1.1 DOHC 16V I4 | 0.8 DOHC 12V I3 |
| Maximum Output (bhp @ rpm) | 68 @ 6000 | 52 @ 6000 |
| Maximum Torque (Nm @ rpm) | 90 @ 3500-4000 | 70 @ 3500-4000 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA |
| Fuel Mileage (km/L) | 19.23 (mfg.) |
20.00 (MT) 16.66 (SM) |
| Transmission | 5-speed MT |
5-speed MT 5-speed SM |
| Dimensions and Weights | ||
| Length (mm) | 3550 | 3550 |
| Width (mm) | 1508 | 1508 |
| Height (mm) | 1491 | 1491 |
| Wheelbase (mm) | 2340 | 2340 |
| Curb Weight (kg) | 890 |
880 (MT) 900 (SM) |
| Body Type | 5-door hatchback | 5-door hatchback |
| Engine / Drive | F/F | F/F |
| Seating | 5 | 5 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum |
| Tires | 155/65 R 13 (f & r) | 155/65 R 13 (f & r) |
| Wheels | Alloy 13 x 5.0 (f & r) | Alloy 13 x 5.0 (f & r) |
| Safety Features | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) | Yes, EBD (Electronic Brakeforce Distribution) |
| Traction / Stability Control | None | None |
| Other Safety Features | None | None |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features | None | None |
| Interior Features | ||
| Steering Wheel Adjustment | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Surface | Fabric | Fabric |
| Other Interior Features |
QQ 0.8L Plus: none |
Silver accents; 60/40 split-fold rear seat |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Manual | Manual |
| Audio System | Stereo/cassette with 2 speakers | Stereo/cassette with 2 speakers |
| Other Convenience Features | None | None |
| Our Take | ||
| Rating | ** | ** |
| More Information | -- | |
|
|
||
|
< back > |
||