|
|
|
|
|
|
|
CHEVROLET AVEO (2004-CURRENT) |
|
![]() |
We Say... |
| Going head-to-head with the Honda Jazz and Toyota Yaris, you'd think this refreshing little number from Chevy's actually good. For one, it's cheap. Despite Giugario styling it's boring inside and out. Decently finished and speced (for the 1.5 LT), it doesn't set your driving loins on fire, and neither is the 1.5 good at fuel economy. | |
|
|
|
|
|
|
|
Last Updated: November.12.2007 |
|
| Ownership | 1.5 LT | 1.2 L |
| Price |
P 640,000 (MT) P 680,000 (AT) |
P 550,000 |
| Vehicle Classification | Sub-Compact Car | |
| Warranty | 3 years / 100,000 kilometers | |
| Under the Hood | ||
| Engine | 1.5 SOHC 8V I4 | 1.2 SOHC 8V I4 |
| Maximum Output (bhp @ rpm) | 83 @ 5600 | 70 @ 5400 |
| Maximum Torque (Nm @ rpm) | 128 @ 3000 | 104 @ 4400 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA |
| Fuel Mileage (km/L) | 7.98 (AT, test) | 15.15 (mfg.) |
| Transmission |
5-speed MT 4-speed AT |
5-speed MT |
| Dimensions and Weights | ||
| Length (mm) | 3880 | 3880 |
| Width (mm) | 1670 | 1670 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 2480 | 2480 |
| Curb Weight (kg) | 995 | 990 |
| Body Type | 5-door hatchback | 5-door hatchback |
| Engine / Drive | F/F | F/F |
| Seating | 5 | 5 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum |
| Tires | 185/55 R 15 (f & r) | 185/60 R 14 (f & r) |
| Wheels | Alloy 15 x 6.0 (f & r) | Steel with Cover 14 x 5.5 (f & r) |
| Safety Features | ||
| Airbags | 2 | None |
| Anti-Lock Brakes (ABS) | None | None |
| Traction / Stability Control | None | None |
| Other Safety Features | None | None |
| Exterior Features | ||
| Fog Lamps | Front | None |
| Other Exterior Features |
1.5 LT Plus: wrap-around aerodynamic kit |
None |
| Interior Features | ||
| Steering Wheel Adjustment | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Surface | Fabric | Fabric |
| Other Interior Features |
1.2 L Plus: 60/40 split-fold rear seat |
Foldable rear seat |
| Convenience Features | ||
| Power Amenities | Steering, windows and mirror (passenger) | Steering and mirror (passenger) |
| Climate Control | Manual | Manual |
| Audio System | Stereo/CD/MP3 with 4 speakers | Stereo/CD/MP3 with 4 speakers |
| Other Convenience Features | None | None |
| Our Take | ||
| Rating | ** | ** |
| More Information | Drive, Chevrolet Aveo 1.5 LT | |
|
|
||
|
< back > |
||