|
|
|
|
|
|
|
CHRYSLER TOWN & COUNTRY (2004-CURRENT) |
|
![]() |
We Say... |
| The first to introduce the upscale minivan concept, the Town & Country shoulders on with its unique Stow 'N Go seating and power doors/lift gate package. Besides that though, the T & C is showing its age especially in its poor engine/chassis combination. Comfortable and luxurious, but Toyota Previa is the driving enthusiast's choice. | |
|
|
|
|
|
|
|
Last Updated: May.11.2007 |
|
| Ownership | Limited | Touring |
| Price | P 2,390,000 | P 2,250,000 |
| Vehicle Classification | Luxury MPV | |
| Warranty | 3 years / 100,000 kilometers | |
| Under the Hood | ||
| Engine | 3.8 OHV 12V V6 | 3.8 OHV 12V V6 |
| Maximum Output (bhp @ rpm) | 215 @ 5000 | 215 @ 5000 |
| Maximum Torque (Nm @ rpm) | 332 @ 4000 | 332 @ 4000 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI | EFI |
| Fuel Mileage (km/L) | 5.35 (test), 8.07 (mfg.) | 5.35 (test), 8.07 (mfg.) |
| Transmission | 4-speed AT | 4-speed AT |
| Dimensions and Weights | ||
| Length (mm) | 5093 | 5093 |
| Width (mm) | 1996 | 1996 |
| Height (mm) | 1748 | 1748 |
| Wheelbase (mm) | 3030 | 3030 |
| Curb Weight (kg) | 1983 | 1983 |
| Body Type | 3-door+2-sliding van | 3-door+2-sliding van |
| Engine / Drive | F/F | F/F |
| Seating | 7 | 7 |
| Suspension and Tires | ||
| Front Suspension | Independent, Double Wishbone | Independent, Double Wishbone |
| Rear Suspension | Rigid Axle, Semi-Elliptic Leaf Springs | Rigid Axle, Semi-Elliptic Leaf Springs |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 215/65 R 16 (f & r) | 215/65 R 16 (f & r) |
| Wheels | Chrome 16 x 6.5 (f & r) | Alloy 16 x 6.5 (f & r) |
| Safety Features | ||
| Airbags | 7 | 7 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) | Yes, EBD (Electronic Brakeforce Distribution) |
| Traction / Stability Control | Yes | None |
| Other Safety Features |
Touring Plus: none |
Tire pressure monitoring system; rear parking sensors |
| Exterior Features | ||
| Fog Lamps | Front | Front |
| Other Exterior Features |
Touring Plus: lower body cladding with chrome insert; moon roof |
Roof rails; rear wiper and washer system |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Electric (driver) | Electric (driver) |
| Seating Surface | Leather | Leather |
| Other Interior Features | Wood accents; 50/50 split-fold-tumble 2nd row; 50/50 split-fold-tumble 3rd row (Stow 'N Go); heated front seats | Satin silver accents; 50/50 split-fold-tumble 2nd row; 50/50 split-fold-tumble 3rd row (Stow 'N Go); heated front seats |
| Convenience Features | ||
| Power Amenities | Steering, doors, door locks, windows, mirrors and tail gate | Steering, doors, door locks, windows, mirrors and tail gate |
| Climate Control | Auto, dual | Auto, dual |
| Audio System | Stereo/CD with 6 speakers, InfinityŽ system | Stereo/CD with 6 speakers |
| Other Convenience Features |
Touring Plus: none |
Remote open for doors and tail gate; on-board computer (mileage, temperature, range); keyless entry with alarm and immobilizer |
| Our Take | ||
| Rating | *** | *** |
| More Information | Drive, Chrysler Town & Country Touring | |
|
|
||
|
|
||
|
|
||
|
< back > |
||