|
|
|
|
|
|
|
CHERY TIGGO (2005-CURRENT) |
|
![]() |
We Say... |
| A look at the Tiggo and you'd swear you've seen it before. Yes, it's the previous-generation Toyota RAV4 in all but name and execution. Everything from the way the doors open to the seating position, belt line and interior knick-knacks are close facsimiles. Powered by a 1.6-liter ACTECO engine, there's not enough push, but they, these things aren't about speed are they? | |
|
|
|
|
|
|
|
Last Updated: December.21.2007 |
|
| Ownership | 1.6 ACTECO |
| Price | P 699,000 |
| Vehicle Classification | Entry-Level SUV |
| Warranty | 2 years / 50,000 kilometers |
| Under the Hood | |
| Engine | 1.6 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 107 @ 5800 |
| Maximum Torque (Nm @ rpm) | 144 @ 4300-4500 |
| Fuel Type / Recom. Octane | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | 14.28 (mfg.) |
| Transmission | 5-speed MT |
| Dimensions and Weights | |
| Length (mm) | 4285 |
| Width (mm) | 1765 |
| Height (mm) | 1705 |
| Wheelbase (mm) | 2510 |
| Curb Weight (kg) | 1375 |
| Body Type | 5-door SUV |
| Engine / Drive | F/F |
| Seating | 5 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Independent, Double Wishbone with Trailing Arm |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 235/60 R 16 (f & r) |
| Wheels | Alloy 16 x 7.5 (f & r) |
| Safety Features | |
| Airbags | 2 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) |
| Traction / Stability Control | None |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | Front, rear |
| Other Exterior Features | Chrome grille; side body stripes; roof rails; rear wiper and washer system; hard-type spare tire cover |
| Interior Features | |
| Steering Wheel Adjustment | Tilt, manual |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Surface | Fabric |
| Other Interior Features | Silver accents; 60/40 split-fold-tumble rear seat; rear cargo cover |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows and mirrors |
| Climate Control | Manual |
| Audio System | Stereo/CD with 4 speakers |
| Other Convenience Features | Keyless entry with alarm and immobilizer |
| Our Take | |
| Rating | ** |
| More Information | -- |
|
|
|
|
< back > |
|