|
|
|
|
|
|
|
CHERY TIGGO (2005-CURRENT) |
|
![]() |
We Say... |
| A look at the Tiggo and you'd swear you've seen it before. Yes, it's the previous-gen Toyota RAV4 in all but name and execution. Almost everything is a close facsimile from the door sounds to the seating position and interior knick-knacks! Powered by either a FIAT-sourced 1.6-liter or Japanese 2.0-liter (the 4G63, no less), the Tiggo's an indication that Chery's getting serious. | |
|
|
|
|
|
|
|
Last Updated: March.02.2009 |
|
| Ownership | 2.0 | 1.6 |
| Price | P 883,000 | P 783,000 |
| Vehicle Classification | Entry-Level SUV | |
| Warranty | 5 years / 150,000 kilometers | |
| Under the Hood | ||
| Engine | 2.0 DOHC 16V I4 | 1.6 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 123 @ 6000 | 107 @ 5800 |
| Maximum Torque (Nm @ rpm) | 168 @ 3000-4500 | 144 @ 4300-4500 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA |
| Fuel Mileage (km/L) | -- | 14.28 (mfg.) |
| Transmission | 4-speed AT | 5-speed MT |
| Dimensions and Weights | ||
| Length (mm) | 4285 | 4285 |
| Width (mm) | 1765 | 1765 |
| Height (mm) | 1705 | 1705 |
| Wheelbase (mm) | 2510 | 2510 |
| Curb Weight (kg) | 1395 | 1375 |
| Body Type | 5-door SUV | 5-door SUV |
| Engine / Drive | F/F | F/F |
| Seating | 5 | 5 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Double Wishbone with Trailing Arm | Independent, Double Wishbone with Trailing Arm |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 235/60 R 16 (f & r) | 235/60 R 16 (f & r) |
| Wheels | Alloy 16 x 7.5 (f & r) | Alloy 16 x 7.5 (f & r) |
| Safety Features | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) | Yes, EBD (Electronic Brakeforce Distribution) |
| Traction / Stability Control | None | None |
| Other Safety Features | None | None |
| Exterior Features | ||
| Fog Lamps | Front, rear | Front, rear |
| Other Exterior Features |
1.6 ACTECO Plus: none |
Chrome grille; side body stripes; roof rails; rear wiper and washer system; hard-type spare tire cover |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Surface | Fabric | Fabric |
| Other Interior Features |
1.6 ACTECO Plus: none |
Silver accents; 60/40 split-fold-tumble rear seat; rear cargo cover |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Manual | Manual |
| Audio System | Stereo/CD with 4 speakers | Stereo/CD with 4 speakers |
| Other Convenience Features |
1.6 ACTECO Plus: none |
Keyless entry with alarm and immobilizer |
| Our Take | ||
| Rating | *** | ** |
| More Information | -- | |
|
|
||
|
< back > |
||