|
|
|
|
|
|
|
CHEVROLET AVEO (2006-CURRENT) |
|
![]() |
We Say... |
| The sedan arrived a year or so ago, and now here comes the 5-door model. Riding on a new platform, it's a bit roomier than before. The sedan looks tidy, if a bit bland while the hatch is downright weird. The sedan's powered, by a smaller, and oddly more powerful motor while the 5-door wheezes along with the old, thirsty 1.5-liter lump. | |
|
|
|
|
|
|
|
Last Updated: December.21.2009 |
|
| Ownership | 1.5 LT Hatchback | 1.4 LT | 1.4 L |
| Price | P 720,000 |
P 669,000 (MT) P 719,000 (AT) |
P 585,000 |
| Vehicle Classification | Sub-Compact Car | ||
| Warranty | 3 years / 100,000 kilometers | ||
| Under the Hood | |||
| Engine | 1.5 SOHC 16V I4 | 1.4 DOHC 16V I4 | 1.4 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 83 @ 5600 | 95 @ 6200 | 95 @ 6200 |
| Maximum Torque (Nm @ rpm) | 128 @ 3000 | 130 @ 3400 | 130 @ 3400 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA | EFI / NA |
| Fuel Mileage (km/L) |
11.48 (AT, mfg.) 7.28 (AT, test) |
14.08 (MT, mfg.) | 14.08 (MT, mfg.) |
| Transmission | 4-speed AT |
5-speed MT 4-speed AT |
5-speed MT |
| Dimensions and Weights | |||
| Length (mm) | 3920 | 4310 | 4310 |
| Width (mm) | 1680 | 1710 | 1710 |
| Height (mm) | 1505 | 1505 | 1505 |
| Wheelbase (mm) | 2480 | 2480 | 2480 |
| Curb Weight (kg) |
1070 (MT) 1138 (AT) |
1047 (MT) 1110 (AT) |
1047 |
| Body Type | 5-door hatchback | 4-door sedan | 4-door sedan |
| Engine / Drive | F/F | F/F | F/F |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Torsion Beam | Rigid Axle, Torsion Beam | Rigid Axle, Torsion Beam |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 185/55 R 15 (f & r) | 185/55 R 15 (f & r) | 185/60 R 14 (f & r) |
| Wheels | Alloy 15 x 6.0 (f & r) | Alloy 15 x 6.0 (f & r) | Steel 14 x 5.5 (f & r) |
| Safety Features | |||
| Airbags | 2 | 2 | None |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) | Yes, EBD (Electronic Brakeforce Distribution) | None |
| Traction / Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| Exterior Features | |||
| Fog Lamps | Front, rear | Front, rear | None |
| Other Exterior Features |
1.4 LT Plus: rear wiper and washer system; rear spoiler |
Chrome grille, side molding and rear plate garnish | None |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual | Tilt, manual |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Surface | Fabric | Fabric | Fabric |
| Other Interior Features |
1.4 LT Plus: 60/40 split-fold rear seat; rear luggage cover |
1.2 L Plus: chrome inner door handles |
Silver accents |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows |
| Climate Control | Manual | Manual | Manual |
| Audio System | Stereo/CD/MP3/Aux with 4 speakers | Stereo/CD/MP3 with 4 speakers | Stereo/CD/MP3 with 4 speakers |
| Other Convenience Features |
1.4 LT Plus: none |
Bluetooth® hands-free phone kit; keyless entry with alarm and immobilizer | None |
| Our Take | |||
| Rating | * | ** | ** |
| More Information | -- | ||
|
|
|||
|
< back > |
|||