|
|
|
|
|
|
|
CHEVROLET CAPTIVA (2007-CURRENT) |
|
![]() |
We Say... |
| You've waited for a long time, and now Chevy has a compact SUV of their own. Don't fall in line though. The Captiva is merely captivating in name. It suffers from the Optra syndrome: does everything well, but nothing spectacularly well. Lacks character too. And pricey. We suggest opting for the 2.0D FWD which presents a good balance between usable power and economy. | |
|
|
|
|
|
|
|
Last Updated: November.12.2007 |
|
| Ownership | 2.0D AWD | 2.4 AWD | 2.0D FWD | 2.4 FWD |
| Price | P 1,499,000 | P 1,399,000 | P 1,299,000 | 1,199,000 |
| Vehicle Classification | Entry-Level SUV | |||
| Warranty | 3 years / 100,000 kilometers | |||
| Under the Hood | ||||
| Engine | 2.0 DOHC 16V I4 | 2.4 DOHC 16V I4 | 2.0 DOHC 16V I4 | 2.4 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 150 @ 4000 | 142 @ 5200 | 150 @ 4000 | 142 @ 5200 |
| Maximum Torque (Nm @ rpm) | 320 @ 2000 | 220 @ 2200 | 320 @ 2000 | 220 @ 2200 |
| Fuel Type / Recom. Octane | Diesel | Gasoline / 93~ | Diesel | Gasoline / 93~ |
| Fuel System / Aspiration | Common Rail / T | EFI / NA | Common Rail / T | EFI / NA |
| Fuel Mileage (km/L) | 13.15 (mfg.) | 11.23 (mfg.), 6.17 (test) | 14.70 (mfg.) | 11.23 (mfg.) |
| Transmission | 5-speed AT | 5-speed AT | 5-speed AT | 5-speed AT |
| Dimensions and Weights | ||||
| Length (mm) | 4635 | 4635 | 4635 | 4635 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1755 | 1755 | 1755 | 1755 |
| Wheelbase (mm) | 2707 | 2707 | 2707 | 2707 |
| Curb Weight (kg) | 1770 | 1695 | 1730 | 1655 |
| Body Type | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV |
| Engine / Drive | F/AWD | F/AWD | F/F | F/F |
| Seating | 5 | 5 | 5 | 5 |
| Suspension and Tires | ||||
| Front Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Rear Suspension |
Independent, Double Wishbone |
Independent, Double Wishbone |
Independent, Double Wishbone |
Independent, Double Wishbone |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc | Disc |
| Tires | 215/70 R 16 (f & r) | 215/70 R 16 (f & r) | 215/70 R 16 (f & r) | 215/70 R 16 (f & r) |
| Wheels | Alloy 16 x 6.5 (f & r) | Alloy 16 x 6.5 (f & r) | Alloy 16 x 6.5 (f & r) | Alloy 16 x 6.5 (f & r) |
| Safety Features | ||||
| Airbags | 2 | 2 | 2 | 2 |
| Anti-Lock Brakes (ABS) | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist | Yes, EBD, Brake Assist |
| Traction / Stability Control | None | None | None | None |
| Other Safety Features |
2.4 AWD Plus: none |
Rear parking sensors |
2.4 FWD Plus: none |
None |
| Exterior Features | ||||
| Fog Lamps | Front, rear | Front, rear | Rear | Rear |
| Other Exterior Features |
2.4 AWD Plus: none |
2.0D FWD Plus: automatic headlamps; rain-sensing wipers; stainless steel front skid plate; chrome door handles; body-colored door moldings |
2.4 FWD Plus: none |
Side mirror turn signal repeater; body-colored door handles; black door moldings; rear spoiler; dual exhaust pipes |
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual | Tilt, manual | Tilt, manual |
| Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Surface | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features |
2.4 AWD Plus: none |
2.0D FWD Stainless steel scuff plate |
2.4 FWD Plus: none |
Silver accents; 60/40 split-fold rear seat; rear under floor compartments |
| Convenience Features | ||||
| Power Amenities | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Manual | Manual | Manual | Manual |
| Audio System | Stereo/6-disc/MP3/aux with 6 speakers | Stereo/6-disc/MP3/aux with 6 speakers | Stereo/6-disc/MP3/aux with 6 speakers | Stereo/6-disc/MP3/aux with 6 speakers |
| Other Convenience Features |
2.4 AWD Plus: none |
2.0D FWD Plus: none |
2.4 FWD Plus: none |
Keyless entry with alarm and immobilizer |
| Our Take | ||||
| Rating | *** | *** | **** | **** |
| More Information | -- | |||
|
|
||||
|
< back > |
||||