|
|
|
|
|
|
|
CHEVROLET OPTRA (2007-2009) |
|
![]() |
We Say... |
| The boring as a bread toaster Optra tries to stir up excitement with a facelift and fails. Miserably. New oval lamps look too tacked on, clashing with the angular body. Nothing much new under the hood, but a stiffer shell should make for tauter handling. Inside, changes are limited to an aux-capable audio system with steering wheel controls. | |
|
|
|
|
|
|
|
Copyright © 1998-2009 motioncars.com. All rights reserved. |
|
| Ownership | 1.6 LS (Wagon) | 1.6 LS (Sedan) | 1.6 L (Sedan) |
| Year Sold | 2007-2009 | ||
| Vehicle Classification | Compact Car | ||
| Under the Hood | |||
| Engine | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 110 @ 5800 | 110 @ 5800 | 110 @ 5800 |
| Maximum Torque (Nm @ rpm) | 150 @ 4000 | 150 @ 4000 | 150 @ 4000 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA | EFI / NA |
| Fuel Mileage (km/L) | 12.82 (mfg.) |
8.20 (MT, test) 7.82 (AT, test) |
8.20 |
| Transmission |
5-speed MT 4-speed AT |
5-speed MT 4-speed AT |
5-speed MT |
| Dimensions and Weights | |||
| Length (mm) | 4580 | 4500 | 4500 |
| Width (mm) | 1725 | 1725 | 1725 |
| Height (mm) | 1460 | 1445 | 1445 |
| Wheelbase (mm) | 2480 | 2480 | 2480 |
| Curb Weight (kg) |
1235 (MT) 1270 (AT) |
1225 (MT) 1250 (AT) |
1225 |
| Body Type | 5-door wagon | 4-door sedan | 4-door sedan |
| Engine / Drive | F/F | F/F | F/F |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Independent, Dual-Link Strut | Independent, Dual-Link Strut | Independent, Dual-Link Strut |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 195/55 R 15 (f & r) | 195/55 R 15 (f & r) | 195/55 R 15 (f & r) |
| Wheels | Alloy 15 x 6.0 (f & r) | Alloy 15 x 6.0 (f & r) | Alloy 15 x 6.0 (f & r) |
| Safety Features | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) | Yes, EBD (Electronic Brakeforce Distribution) | None |
| Traction / Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| Exterior Features | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features |
1.6 LS (Sedan) Plus: roof rails; rear wiper and washer system |
1.6 L Plus: none |
Side mirror turn signal repeater; chrome grille and door handles |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual | Tilt, manual |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Surface | Fabric | Fabric | Fabric |
| Other Interior Features |
1.6 LS (Sedan) Plus: cargo cover, cargo net |
1.6 L Plus: none |
60/40 split-fold rear seat |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors; trunk release | Steering, door locks, windows and mirrors; trunk release | Steering, door locks, windows and mirrors; trunk release |
| Climate Control | Manual | Manual | Manual |
| Audio System | Stereo/6-disc/MP3/Aux with 6 speakers | Stereo/6-disc/MP3/Aux with 6 speakers | Stereo/CD/MP3 with 4 speakers |
| Other Convenience Features |
1.6 LS (Sedan) Plus: none |
Keyless entry with alarm and immobilizer | None |
| Our Take | |||
| Rating | ** | ** | ** |
| More Information | -- | ||
|
|
|||
|
< back > |
|||