|
|
|
|
|
|
|
CHEVROLET TAHOE |
|
![]() |
We Say... |
| Chevrolet stirs away from its brash truck look with the re-skinned Tahoe: notice the softer exterior and family-friendly interior. Don't be fooled though, this one gets a power upgrade: now having 320 horsepower! Despite Active Fuel Management, don't expect amazing mileage, but expect traditional large SUV comforts like a soft ride. An alternative to the ubiquitous Ford SUVs. | |
|
|
|
|
|
|
|
Last Updated: November.12.2007 |
|
| Ownership | Vortec 5.3 |
| Price | P 3,095,000 |
| Vehicle Classification | Luxury SUV |
| Warranty | 3 years / 100,000 kilometers |
| Under the Hood | |
| Engine | 5.3 OHV 16V V8 |
| Maximum Output (bhp @ rpm) | 320 @ 5200 |
| Maximum Torque (Nm @ rpm) | 461 @ 4000 |
| Fuel Type / Recom. Octane | Gasoline / 93~ |
| Fuel System / Aspiration | Active Fuel Management, EFI / NA |
| Fuel Mileage (km/L) | 6.80 (mfg.) |
| Transmission | 4-speed AT |
| Dimensions and Weights | |
| Length (mm) | 5129 |
| Width (mm) | 2007 |
| Height (mm) | 1954 |
| Wheelbase (mm) | 2946 |
| Curb Weight (kg) | 2373 |
| Body Type | 5-door SUV |
| Engine / Drive | F/R |
| Seating | 7 |
| Suspension and Tires | |
| Front Suspension | Independent, Double Wishbone |
| Rear Suspension | Rigid Axle, Five-Link with Coil Springs |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 265/70 R 17 (f & r) |
| Wheels | Alloy 17 x 7.5 (f & r) |
| Safety Features | |
| Airbags | 6 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, StabiliTrak with rollover mitigation |
| Other Safety Features | Tire pressure monitoring system, rear parking sensors |
| Exterior Features | |
| Fog Lamps | Front |
| Other Exterior Features | Automatic headlamps; rain-sensing wipers; chrome grille insert, door handles and mirrors; side step board; roof rails; rear wiper and washer system |
| Interior Features | |
| Steering Wheel Adjustment | Tilt, manual |
| Steering Wheel Material | Leather |
| Seating Adjustment | Electric (f) |
| Seating Surface | Leather |
| Other Interior Features | Aluminum/wood inserts; 60/40 split-fold-tumble 2nd row; 50/50 split-fold 3rd row |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows, mirrors and tailgate; pedals |
| Climate Control | Auto, dual (front); manual (rear) |
| Audio System | Stereo/6-disc/MP3 with 9 speakers, Bose® system |
| Other Convenience Features | On-board computer (mileage, temperature, range, compass); keyless entry with alarm, remote start and immobilizer |
| Our Take | |
| Rating | **** |
| More Information | -- |
|
|
|
|
< back > |
|