|
|
|
|
|
|
|
CHANA STARLIGHT (2008-CURRENT) |
|
![]() |
We Say... |
| Chances are, this will pick up your kids to and from school as the official shuttle service. It seats 7, despite the compact footprint. The Starlight features (oddly) swing-type doors as opposed to sliding ones. Hard plastics are the norm, and there are no power features. Drivetrain's from Suzuki so at least it's reliable and believe it or not, it's iPod ready with a built it aux input. | |
|
|
|
|
|
|
|
Last Updated: March.02.2009 |
|
| Ownership | SC6395 |
| Price | P 499,500 |
| Vehicle Classification | Entry-Level MPV |
| Warranty | 3 years / 100,000 kilometers |
| Under the Hood | |
| Engine | 1.3 SOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 80 @ 6000 |
| Maximum Torque (Nm @ rpm) | 102 @ 3000-4000 |
| Fuel Type / Recom. Octane | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | -- |
| Transmission | 5-speed MT |
| Dimensions and Weights | |
| Length (mm) | 3350 |
| Width (mm) | 1475 |
| Height (mm) | 1920 |
| Wheelbase (mm) | 2210 |
| Curb Weight (kg) | 955 |
| Body Type | 5-door MPV |
| Engine / Drive | F/R |
| Seating | 7 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Rigid Axle, Semi-Elliptic Leaf Springs |
| Front Brakes | Vented Disc |
| Rear Brakes | Drum |
| Tires | 165/70 R 13 (f & r) |
| Wheels | Alloy 13 x 5.0 (f & r) |
| Safety Features | |
| Airbags | None |
| Anti-Lock Brakes (ABS) | None |
| Traction / Stability Control | None |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | Front, rear |
| Other Exterior Features | Chrome side mirror turn signal repeater |
| Interior Features | |
| Steering Wheel Adjustment | Fixed |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Surface | Fabric |
| Other Interior Features | Fold-tumble 2nd row; foldable 3rd row |
| Convenience Features | |
| Power Amenities | None |
| Climate Control | Manual, dual |
| Audio System | Stereo/aux with 2 speakers |
| Other Convenience Features | None |
| Our Take | |
| Rating | * |
| More Information | -- |
|
|
|
|
|
|
|
|
|
|
< back > |
|