|
|
|
|
|
|
|
CHERY KARRY (2008-CURRENT) |
|
![]() |
We Say... |
| Chery says it's an innovative concept, but we bet to differ. Get something that's reminiscent of the Nissan AD Resort and add a taller roofline and presto, the Karry. Aside from the misspelled name, the Karry offers little in innovation. Sure, it seats seven in a pinch and is powered by a respectable 1.6-liter engine, but refinement and build quality aren't part of its vocabulary. | |
|
|
|
|
|
|
|
Last Updated: August.27.2008 |
|
| Ownership | 1.6 |
| Price | P 468,000 |
| Vehicle Classification | Entry-Level MPV |
| Warranty | 5 years / 150,000 kilometers |
| Under the Hood | |
| Engine | 1.6 DOHC 8V I4 |
| Maximum Output (bhp @ rpm) | 87 @ 5500 |
| Maximum Torque (Nm @ rpm) | 130 @ 3500 |
| Fuel Type / Recom. Octane | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | 13.88 (mfg.) |
| Transmission | 5-speed MT |
| Dimensions and Weights | |
| Length (mm) | 4610 |
| Width (mm) | 1693 |
| Height (mm) | 1855 |
| Wheelbase (mm) | 2700 |
| Curb Weight (kg) | 1300 |
| Body Type | 3-door+1-sliding van |
| Engine / Drive | F/F |
| Seating | 7 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Rigid Axle, Torsion Beam Axle |
| Front Brakes | Vented Disc |
| Rear Brakes | Drum |
| Tires | 185/70 R 14 (f & r) |
| Wheels | Steel 14 x 5.5 (f & r) |
| Safety Features | |
| Airbags | None |
| Anti-Lock Brakes (ABS) | None |
| Traction / Stability Control | None |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | None |
| Other Exterior Features | Rear wiper and washer system |
| Interior Features | |
| Steering Wheel Adjustment | Fixed |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Surface | Fabric |
| Other Interior Features | 60/40 split-fold 2nd row; foldable 3rd row |
| Convenience Features | |
| Power Amenities | Steering and door locks |
| Climate Control | Manual, dual |
| Audio System | Stereo/CD with 4 speakers |
| Other Convenience Features | None |
| Our Take | |
| Rating | * |
| More Information | -- |
|
|
|
|
< back > |
|