|
|
|
|
|
|
|
CHERY QQ6 (2008-CURRENT) |
|
![]() |
We Say... |
| Don't be fooled. Despite being called "QQ", this car isn't related in anyway to the sub-compact (and much older) QQ3. Built on a newer, self-developed platform, the QQ6 is slightly larger and powered by a 1.3-liter engine. Despite the size increase, it's still cramped and very crude though it comes with an optional LPG kit. | |
|
|
|
|
|
|
|
Last Updated: March.02.2009 |
|
| Ownership | 1.3 |
| Price |
P 510,000 P 560,000 (with LPG Kit) |
| Vehicle Classification | Sub-Compact Car |
| Warranty | 5 years / 150,000 kilometers |
| Under the Hood | |
| Engine | 1.3 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 82 @ 6000 |
| Maximum Torque (Nm @ rpm) | 114 @ 3800-4500 |
| Fuel Type / Recom. Octane | Gasoline / 93~, LPG (optional) |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | -- |
| Transmission | 5-speed MT |
| Dimensions and Weights | |
| Length (mm) | 3995 |
| Width (mm) | 1640 |
| Height (mm) | 1520 |
| Wheelbase (mm) | 2340 |
| Curb Weight (kg) | 1050 |
| Body Type | 4-door sedan |
| Engine / Drive | F/F |
| Seating | 5 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Trailing Arm with Coil Spring |
| Front Brakes | Vented Disc |
| Rear Brakes | Drum |
| Tires | 175/60 R 14 (f & r) |
| Wheels | Alloy 14 x 6.0 (f & r) |
| Safety Features | |
| Airbags | 2 |
| Anti-Lock Brakes (ABS) | None |
| Traction / Stability Control | None |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | Front |
| Other Exterior Features | Side mirror turn signal repeaters |
| Interior Features | |
| Steering Wheel Adjustment | Tilt, manual |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Surface | Fabric |
| Other Interior Features | Silver accents; center mounted instrumentation |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows and mirrors |
| Climate Control | Manual |
| Audio System | Stereo/cassette with 4 speakers |
| Other Convenience Features | None |
| Our Take | |
| Rating | * |
| More Information | -- |
|
|
|
|
< back > |
|