|
|
|
|
|
|
|
CHERY V2 (2008-CURRENT) |
|
![]() |
We Say... |
| It's a shape and a face only a mother could love, but beyond the quirky looks there could actually be some sense to the V2. It rivals the Chana CM8 that it seats 7 and is powered by a 1.3-liter motor. This one though looks extremely unstable thanks to an almost 2-meter height and a width that's 15 percent less! Refinement and fit/finish still on the lacking side, but getting there. | |
|
|
|
|
|
|
|
Last Updated: March.02.2009 |
|
| Ownership | 1.3 |
| Price | P 548,000 |
| Vehicle Classification | Entry-Level MPV |
| Warranty | 5 years / 150,000 kilometers |
| Under the Hood | |
| Engine | 1.3 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 82 @ 6000 |
| Maximum Torque (Nm @ rpm) | 114 @ 3800-4500 |
| Fuel Type / Recom. Octane | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | 12.98 (mfg.) |
| Transmission | 5-speed MT |
| Dimensions and Weights | |
| Length (mm) | 4040 |
| Width (mm) | 1640 |
| Height (mm) | 1900 |
| Wheelbase (mm) | 2625 |
| Curb Weight (kg) | 1220 |
| Body Type | 3-door+2-sliding van |
| Engine / Drive | F/F |
| Seating | 7 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Rigid Axle, Semi-Elliptic Leaf Spring |
| Front Brakes | Vented Disc |
| Rear Brakes | Drum |
| Tires | 165/70 R 14 (f & r) |
| Wheels | Alloy 14 x 5.5 (f & r) |
| Safety Features | |
| Airbags | None |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) |
| Traction / Stability Control | None |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | None |
| Other Exterior Features | Rear wiper and washer system |
| Interior Features | |
| Steering Wheel Adjustment | Fixed |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Surface | Fabric |
| Other Interior Features | Silver accents and shift knob; 50/50 sliding-reclining 2nd row; foldable 3rd row |
| Convenience Features | |
| Power Amenities | Steering and door locks |
| Climate Control | Manual, dual |
| Audio System | Stereo/CD with 4 speakers |
| Other Convenience Features | None |
| Our Take | |
| Rating | ** |
| More Information | -- |
|
|
|
|
< back > |
|