|
|
|
|
|
|
|
MITSUBISHI L200 (1995-2006) |
|
![]() |
We Say... |
| Here's a sensible approach...instead of rivaling the others with kit and mediocre performance, Mitsubishi has given its L200 a workout. Reducing weight and price, the L200 is now the cheapest 4WD pick-up you can buy. 4D56 diesel engine is not great on power, but slick 5-speed 'box is a joy to use. Not a good everyday vehicle, but good for what it's designed to do: haul. | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | 4x4 LE | 4x4 GLS | 4x4 GLX |
| Year Sold | 1995-2006 | ||
| Vehicle Classification | Pick-Up | ||
| Under the Hood | |||
| Engine | 2.5 SOHC 8V I4 | 2.5 SOHC 8V I4 | 2.5 SOHC 8V I4 |
| Maximum Output (bhp @ rpm) | 100 @ 4200 | 100 @ 4200 | 100 @ 4200 |
| Maximum Torque (Nm @ rpm) | 245 @ 2000 | 245 @ 2000 | 245 @ 2000 |
| Fuel Type / Recom. Octane | Diesel | Diesel | Diesel |
| Fuel System / Aspiration | MFI / T | MFI / T | MFI / T |
| Fuel Mileage (km/L) | -- | -- | -- |
| Transmission |
5-speed MT 4-speed AT |
5-speed MT | 5-speed MT |
| Dimensions and Weights | |||
| Length (mm) | 4920 | 4920 | 4920 |
| Width (mm) | 1775 | 1775 | 1775 |
| Height (mm) | 1800 | 1800 | 1800 |
| Wheelbase (mm) | 2960 | 2960 | 2960 |
| Curb Weight (kg) | 1725 | 1725 | 1690 |
| Body Type | 4-door pick-up | 4-door pick-up | 4-door pick-up |
| Engine / Drive | F/4WD, manual, low | F/4WD, manual, low | F/4WD, manual, low |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, Double Wishbone | Independent, Double Wishbone | Independent, Double Wishbone |
| Rear Suspension | Rigid Axle, Leaf Springs | Rigid Axle, Leaf Springs | Rigid Axle, Leaf Springs |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drums | Drums | Drums |
| Tires | 235/70 R 16 (f & r) | 235/70 R 16 (f & r) | 205/80 R 16 (f & r) |
| Wheels | Alloy 16 x 7.0 (f & r) | Alloy 16 x 7.0 (f & r) | Alloy 16 x 6.0 (f & r) |
| Safety Features | |||
| Airbags | Driver | Driver | None |
| Anti-Lock Brakes (ABS) | None | None | None |
| Traction / Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| Exterior Features | |||
| Fog Lamps | Front | None | None |
| Other Exterior Features |
4x4 GLS Plus: two-tone exterior paint; bed liner; lockable utility box |
4x4 GLX Plus: rear bumper; over fenders |
Functional hood scoop; chrome side mirrors and door handles |
| Interior Features | |||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Surface | Leather | Rubber/fabric | Rubber/fabric |
| Other Interior Features | None | None | None |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | Stereo/CD with 6 speakers | Stereo/CD with 4 speakers | Stereo/CD with 4 speakers |
| Other Convenience Features |
4x4 GLS Plus: none |
4x4 GLX Plus: none |
Keyless entry with alarm and immobilizer |
| Our Take | |||
| Rating | ** | *** | *** |
| More Information | Drives, Mitsubishi L200 4x4 GLX | ||
|
|
|||
|
< back > |
|||