|
|
|
|
|
|
|
SUZUKI APV (2005-2008) |
|
![]() |
We Say... |
| Touted as a "living room on wheels", the Suzuki APV seats 8 despite its compact proportions. Space may not be as large as a gigantic SUV, but it's adequate for the typical Asian adult. Flexibility is also high with 2nd and 3rd row being split-fold-tumble (one of the country's few). Sadly though, the underpinning is quite simplistic and crude (semi-elliptic leaf springs at the rear). | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | 1.6 GLX | 1.6 GL |
| Years Sold | 2005-2008 | |
| Vehicle Classification | Entry-Level MPV | |
| Under the Hood | ||
| Engine | 1.6 SOHC 16V I4 | 1.6 SOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 91 @ 5750 | 91 @ 5750 |
| Maximum Torque (Nm @ rpm) | 127 @ 4500 | 127 @ 4500 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA |
| Fuel Mileage (km/L) | -- | -- |
| Transmission | 4-speed AT | 5-speed MT |
| Dimensions and Weights | ||
| Length (mm) | 4155 | 4155 |
| Width (mm) | 1655 | 1655 |
| Height (mm) | 1860 | 1860 |
| Wheelbase (mm) | 2625 | 2625 |
| Curb Weight (kg) | 1325 | 1325 |
| Body Type | 5-door MPV | 5-door MPV |
| Engine / Drive | M/R | M/R |
| Seating | 8 | 8 |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Rigid Axle, Semi-Elliptic Leaf Springs | Rigid Axle, Semi-Elliptic Leaf Springs |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum |
| Tires | 185/80 R 14 (f & r) | 185/80 R 14 (f & r) |
| Wheels | Alloy 14 x 5.5 (f & r) | Alloy 14 x 5.5 (f & r) |
| Safety Features | ||
| Airbags | None | None |
| Anti-Lock Brakes (ABS) | None | None |
| Traction / Stability Control | None | None |
| Other Safety Features | None | None |
| Exterior Features | ||
| Fog Lamps | Front | None |
| Other Exterior Features |
1.6 GL Plus: chrome grille insert |
Rear wiper and washer system |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Surface | Fabric | Fabric |
| Other Interior Features |
1.6 GL Plus: Wood accents; digital clock; front vanity mirrors; cup holders |
Silver accents; 60/40 split-fold-tumble 2nd row; 50/50 split-fold-tumble 3rd row |
| Convenience Features | ||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks and windows |
| Climate Control | Manual | Manual |
| Audio System | Stereo/CD with 4 speakers | Stereo/CD with 4 speakers |
| Other Convenience Features | Keyless entry with alarm and immobilizer | None |
| Our Take | ||
| Rating | *** | *** |
| More Information | Drive, Suzuki APV vs Toyota Avanza | |
|
|
||
|
< back > |
||