|
|
|
|
|
|
|
TOYOTA COROLLA (1996-2003) |
|
![]() |
We Say... |
| Supposedly a celebration of the Corolla's 40th year, this particular model suffered from launch delays. Subsequently, it failed to capture the top spot from the Civic. All variants were phased out with the release of the Altis in 2001 except for the LE and XE which continued on as fleet market cars until the Vios replaced it in 2003. | |
|
|
|
|
|
|
|
Copyright © 1998-2007 motioncars.com. All rights reserved. |
|
| Ownership | Altis 1.8 SEG | 1.6 GLi | 1.3 XE | 1.3 LE | 1.3 XL |
| Year Sold | 1996-2003 | ||||
| Vehicle Classification | Compact Car | ||||
| Under the Hood | |||||
| Engine | 1.8 DOHC 16V I4 | 1.6 DOHC 16V I4 | 1.3 SOHC 12V I4 | 1.3 SOHC 12V I4 | 1.3 SOHC 12V I4 |
| Maximum Output (bhp @ rpm) | 116 @ 5600 | 110 @ 6000 | 72 @ 6200 | 72 @ 6200 | 72 @ 6200 |
| Maximum Torque (Nm @ rpm) | 154 @ 4800 | 145 @ 4800 | 101 @ 4200 | 101 @ 4200 | 101 @ 4200 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA | EFI / NA | Carburetor / NA | Carburetor / NA | Carburetor / NA |
| Fuel Mileage (km/L) | -- | -- | -- | -- | -- |
| Transmission | 4-speed AT |
5-speed MT 4-speed AT |
5-speed MT | 5-speed MT | 5-speed MT |
| Dimensions and Weights | |||||
| Length (mm) | 4395 | 4395 | 4395 | 4395 | 4315 |
| Width (mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
| Height (mm) | 1385 | 1385 | 1385 | 1385 | 1385 |
| Wheelbase (mm) | 2465 | 2465 | 2465 | 2465 | 2465 |
| Curb Weight (kg) | 1090 |
1035 (MT) 1060 (AT) |
970 | 965 | 960 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/F | F/F | F/F | F/F | F/F |
| Seating | 5 | 5 | 5 | 5 | 5 |
| Suspension and Tires | |||||
| Front Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Rear Suspension |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
Independent, MacPherson Strut |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum | Drum | Drum |
| Tires | 185/65 R 14 (f & r) | 185/65 R 14 (f & r) | 185/65 R 14 (f & r) | 185/65 R 14 (f & r) | 165/65 R 13 (f & r) |
| Wheels | Alloy 14 x 5.5 (f & r) | Alloy 14 x 5.5 (f & r) | Steel 14 x 5.5 (f & r) | Steel 14 x 5.5 (f & r) | Steel 13 x 5.0 (f & r) |
| Safety Features | |||||
| Airbags | 2 | 2 | Driver | None | None |
| Anti-Lock Brakes (ABS) | Yes | Yes | None | None | None |
| Traction / Stability Control | None | None | None | None | None |
| Other Safety Features | None | None | None | None | None |
| Exterior Features | |||||
| Fog Lamps | None | None | None | None | None |
| Other Exterior Features |
1.6 GLi Plus: side skirt |
1.3 XE Plus: body-colored side moldings and mirrors |
1.3 LE Plus: extended front bumper; chrome grille |
Black side moldings | None |
| Interior Features | |||||
| Steering Wheel Adjustment | Tilt, manual | Tilt, manual | Tilt, manual | Tilt, manual | Fixed |
| Steering Wheel Material | Leather | Urethane | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
| Seating Surface | Leather | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features |
1.6 GLi Plus: none |
60/40 split-fold rear seat with adjustable headrest | Adjustable rear head rest | None | None |
| Convenience Features | |||||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering | Steering |
| Climate Control | Manual | Manual | Manual | Manual | Manual |
| Audio System | Stereo/cassette/6-disc with 6 speakers | Stereo/cassette with 4 speakers | Stereo/cassette with 4 speakers | Stereo/cassette with 4 speakers | Stereo/cassette with 2 speakers |
| Other Convenience Features |
1.6 GLi Plus: none |
Keyless entry with alarm and immobilizer | None | None | None |
| Our Take | |||||
| Rating | ** | *** | ** | ** | ** |
| More Information | Drive, Toyota Corolla GLi | ||||
|
|
|||||
|
< back > |
|||||