| All Specifications as Tested |
2002 Mitsubishi Lancer MX |
| Length (mm) | 4420 |
| Width (mm) | 1690 |
| Height (mm) | 1410 |
| Wheelbase (mm) | 2500 |
| Lay-Out | Front-engine, front-wheel drive ; four-door / 5-seater sedan |
| Engine | 1.6-liter SOHC 16-valve inline-4 |
| Maximum Output (bhp / rpm) | 124 / 6000 |
| Maximum Torque (Nm / rpm) | 154 / 5000 |
| Curb Weight (kg.) | 1045 |
| Transmission (as tested) | 4-speed AT with INVECS-II SportsShift |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Disc |
| Wheels (f & r) | Alloy 15 x 6.0 J |
| Tires (f & r) | Yokohama B306 195/55 VR 15 |
| Safety Equipment | Driver and passenger airbag; ABS (Anti-Lock Braking System) |
| Exterior Equipment | Front fog lamps; twin exhaust pipes |
| Standard Equipment (as tested) | Power steering, door locks, windows and mirrors; aircon; 2-DIN stereo cassette with CD player and 6-speaker system; all leather interior; wood grain paneling and interior accents; keyless entry with alarm and immobilizer |
| Price (as tested) | P 790,000 |
| Rivals | Chevrolet Cassia, Ford Lynx, Honda Civic, Nissan Exalta, Opel Astra, Toyota Corolla Altis |
|
|
|
|
¤ |
|