| All Specifications as Tested |
2002 Ford Escape 4x4 XLT MT and AT |
| Length (mm) | 4400 |
| Width (mm) | 1825 |
| Height (mm) | 1700 |
| Wheelbase (mm) | 2620 |
| Lay-Out | Front-engine, front-wheel drive with part-time all-wheel drive mode; five-door / 5-seater SUV |
| Engine | 2.0-liter DOHC 16-valve inline-4 |
| Maximum Output (bhp / rpm) | 130 / 5400 |
| Maximum Torque (Nm / rpm) | 183 / 4500 |
| Curb Weight (kg.) | 1300++ |
| Transmission (as tested) | 5-speed manual / 4-speed AT |
| Front Suspension | McPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Drum |
| Wheels (f & r) | Alloy 16 x 6.5 J |
| Tires (f & r) | Goodyear Wrangler HP 215 / 70 HR 16 |
| Safety Equipment | Driver and passenger airbag; ABS (Anti-Lock Braking System); EBD (Electronic Brakeforce Distribution); part-time all-wheel drive |
| Exterior Equipment | Front fog lamps; adjustable roof rack; rear wiper and washer system; side step board |
| Standard Equipment (as tested) | Power steering, door locks, windows and mirrors; aircon; 2-DIN stereo with in-dash 6-disc CD changer with 4-speaker system; rear seat tray with integrated cup holders; rear luggage screen; rear cargo net; 60 / 40 split fold rear seats with center arm rest; 30-second window auto delay; 30-second headlamp auto off; 1-hour audio system auto delay / off; keyless entry with immobilizer |
| Price (as tested) | P 1,270,000 (MT) / P 1,310,000 (AT) |
| Rivals | Honda CR-V, Hyundai Santa Fe, Suzuki Grand Vitara, Toyota RAV4 |
|
|
|
|
¤ |
|