|
 |
Broke the Japanese stronghold on the premium SUV market, the Ford Expedition demands respect, and it does. It was a lot of metal for the buck back then, and the case is the same now. Petrol costs will surely drain your resources, but this one actually rides better than the newer Exped. Of course, the plush ride trades off on handling.

Makes a great pre-owned buy.

Assuming you're willing to swallow the gas bills.
|
|
| XLT | Premium Sport | Limited |
| Discontinued | Discontinued | Discontinued |
| Luxury SUV | Luxury SUV | Luxury SUV |
| Phased Out | Phased Out | Phased Out |
| Under the Hood |
| 4.6 SOHC 16V V8 | 4.6 SOHC 16V V8 | 4.6 SOHC 16V V8 |
| 232 @ 4750 | 232 @ 4750 | 232 @ 4750 |
| 393 @ 3450 | 393 @ 3450 | 393 @ 3450 |
| Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ |
| EFI / NA | EFI / NA | EFI / NA |
| 4.51 (test) | Not Avail. | Not Avail. |
| 4 AT | 4 AT | 4 AT |
| No | No | No |
| Dimensions and Weights |
| 5197 | 5197 | 5197 |
| 1996 | 1996 | 1996 |
| 1991 | 1991 | 1991 |
| 3023 | 3023 | 3023 |
| 2358 | 2358 | 2358 |
| 5-door SUV | 5-door SUV | 5-door SUV |
| F/R | F/R | F/R |
| 10 | 10 | 10 |
| Suspension and Tires |
| Independent, Double Wishbone | Independent, Double Wishbone | Independent, Double Wishbone |
| Rigid Axle, 4-Link with Coil Springs | Rigid Axle, 4-Link with Coil Springs | Rigid Axle, 4-Link with Coil Springs |
| Vented Disc | Vented Disc | Vented Disc |
| Solid Disc | Solid Disc | Solid Disc |
| 255/70 R 16 (f & r) | 275/60 R 17 (f & r) | 275/60 R 17 (f & r) |
| Alloy 16 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) | Alloy 17 x 8.0 (f & r) |
| Safety Features |
| 2 | 2 | 2 |
| Yes | Yes | Yes |
| None | None | None |
| None | Rear parking sensors | Premium Sport
Plus: none |
| Exterior Features |
| Front | Front | Front |
| Chrome bumper grille side mirrors and rear step board; illuminated side step board; roof rails; rear | XLT
Plus: body-colored bumper wheel lip and side mirrors; hood deflector clear-type headlamps; revis | Premium Sport
Plus: body-colored bumper with chrome insert fender flare |
| Interior Features |
| Tilt, manual | Tilt, manual | Tilt, manual |
| Leather | Leather | Leather |
| Electric (driver) | Electric (driver) | Electric (driver) |
| Fabric | Leather | Leather |
| 60/40 split-fold-tumble 2nd row; 50/50 split-fold 3rd row (side facing) | XLT
Plus: wood accents; molded floor mats | Premium Sport
Plus: none |
| Convenience Features |
| Steering, door locks, windows and mirrors; pedals | Steering, door locks, windows and mirrors; pedals | Steering, door locks, windows and mirrors; pedals |
| Auto, dual | Auto, dual | Auto, dual |
| Stereo/cassette/6-disc | Stereo/cassette/6-disc VCD; rear LCD monitor | Stereo/cassette/10-disc DVD; rear LCD monitor |
| 4 | 4 | 4 |
| No | No | No |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Our Take |
   |   |   |
|
|