|
 |
Despite being in the Ford line-up for a relatively long time, the Lynx remained fresh with numerous upgrades. The one in 2002 featured new front and rear ends, capped off with the amazing 2.0-liter RS. Space isn't class-leading, but materials and overall assembly are commendable. Engines are all alright, but a bit buzzy at higher speeds. NVH also need some improvement.

Bang for the buck excitement.

Buzzy engines, NVH needs improvement.
|
|
| Lsi | Gsi | Ghia | RS |
| Discontinued | Discontinued | Discontinued | Discontinued |
| Compact Car | Compact Car | Compact Car | Compact Car |
| Phased Out | Phased Out | Phased Out | Phased Out |
| Under the Hood |
| 1.3 SOHC 16V I4 | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 | 2.0 DOHC 16V I4 |
| 85 @ 6000 | 118 @ 5500 | 118 @ 5500 | 142 @ 6000 |
| 112 @ 4000 | 148 @ 4000 | 148 @ 4000 | 192 @ 4500 |
| Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ |
| EFI / NA | EFI / NA | EFI / NA | VICS EFI / NA |
| Not Avail. | 9.33 (MT, test) | 8.28 (test) | 10.80 (test) |
| 5 MT | 5 MT
4 AT | 5 MT
4 AT | 5 MT |
| No | No | No | No |
| Dimensions and Weights |
| 4470 | 4470 | 4470 | 4470 |
| 1705 | 1705 | 1705 | 1705 |
| 1420 | 1420 | 1420 | 1420 |
| 2610 | 2610 | 2610 | 2610 |
| 1105 | 1134 (MT)
1150 (AT) | 1140 (MT)
1169 (AT) | 1235 |
| 4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
| F/F | F/F | F/F | F/F |
| 5 | 5 | 5 | 5 |
| Suspension and Tires |
| Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Independent, Dual-Link Strut | Independent, Dual-Link Strut | Independent, Dual-Link Strut | Independent, Dual-Link Strut |
| Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| 185/65 R 14 (f & r) | 185/65 R 14 (f & r) | 195/55 R 15 (f & r) | 195/50 R 16 (f & r) |
| Steel 14 x 5.5 (f & r) | Alloy 14 x 5.5 (f & r) | Alloy 15 x 6.0 (f & r) | Alloy 16 x 6.0 (f & r) |
| Safety Features |
| None | None | 2 | 2 |
| None | None | Yes, EBD (Electronic Brakeforce Distribution) | Yes, EBD (Electronic Brakeforce Distribution) |
| None | None | None | None |
| None | Rear parking sensors | Gsi
Plus: none | Ghia
Plus: none |
| Exterior Features |
| None | None | Front | Front |
| None | Lsi
Plus: body-colored side mirrors; side skirts | Gsi
Plus: chrome grille; side window black out; tailpipe finisher | Ghia
Plus: smoked headlamps; mesh-type grille; rear spoiler; sport exhaust |
| Interior Features |
| Fixed | Tilt, manual | Tilt, manual | Tilt, manual |
| Urethane | Urethane | Leather | Leather |
| Manual | Manual | Manual | Manual |
| Fabric | Fabric | Leather | Fabric |
| None | 60/40 split-fold rear seat | Gsi
Plus: moon roof | Ghia
Plus: carbon fiber/silver accents |
| Convenience Features |
| Steering | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors |
| Manual | Manual | Manual | Manual |
| Stereo/cassette | Stereo/cassette | Stereo/6-disc | Stereo/6-disc |
| 2 | 4 | 6 | 6 |
| No | No | No | No |
| No | No | No | No |
| No | Yes | Yes | Yes |
| No | Yes | Yes | Yes |
| Our Take |
  |    |     |      |
|
|