| V8 Supercharged | V8 | TDV8 |
| Available Uon Request | Available Uon Request | Available Uon Request |
| Ultra-Luxury SUV | Ultra-Luxury SUV | Ultra-Luxury SUV |
| 3 years / 100,000 kilometers | 3 years / 100,000 kilometers | 3 years / 100,000 kilometers |
| Under the Hood |
| 4.2 DOHC 32V V8 | 4.4 DOHC 32V V8 | 3.7 DOHC 32V V8 |
| 396 @ 5750 | 306 @ 5750 | 272 @ 4000 |
| 560 @ 3500 | 472 @ 4000 | 640 @ 2000 |
| Gasoline / 95~ | Gasoline / 95~ | Diesel |
| EFI / S | EFI / NA | Common Rail / T |
| 6.26 (mfg.) | 6.69 (mfg.) | 8.88 (mfg.) |
| 6-speed AT | 6-speed AT | 6-speed AT |
| No | No | No |
| Dimensions and Weights |
| 4972 | 4972 | 4972 |
| 2034 | 2034 | 2034 |
| 1902 | 1902 | 1902 |
| 2880 | 2880 | 2880 |
| 2680 | 2592 | 2710 |
| 5-door SUV | 5-door SUV | 5-door SUV |
| F/AWD low locking | F/AWD low locking | F/AWD low locking |
| 5 | 5 | 5 |
| Suspension and Tires |
| Independent, MacPherson Strut Air | Independent, MacPherson Strut Air | Independent, MacPherson Strut Air |
| Independent, Double Wishbone Air | Independent, Double Wishbone Air | Independent, Double Wishbone Air |
| Vented Disc | Vented Disc | Vented Disc |
| Vented Disc | Vented Disc | Vented Disc |
| 255/50 R 20 (f & r) | 255/ 55 R 19 (f & r) | 255/ 55 R 19 (f & r) |
| Alloy 20 x 8.5 (f & r) | Alloy 19 x 8.0 (f & r) | Alloy 19 x 8.0 (f & r) |
| Safety Features |
| 9 | 9 | 9 |
| Yes (All-Terrain Mode) CBC (Corner Brake Control) Brake Assist HDC (Hill Descent Control) | Yes (All-Terrain Mode) CBC (Corner Brake Control) Brake Assist HDC (Hill Descent Control) | Yes (All-Terrain Mode) CBC (Corner Brake Control) Brake Assist HDC (Hill Descent Control) |
| Yes, DSC (Dynamic Stability Control); TR (Terrain Response) ARM (Active Roll Mitigration) | Yes, DSC (Dynamic Stability Control); TR (Terrain Response) ARM (Active Roll Mitigration) | Yes, DSC (Dynamic Stability Control); TR (Terrain Response) ARM (Active Roll Mitigration) |
| Yes (All-Terrain Mode) CBC (Corner Brake Control) Brake Assist HDC (Hill Descent Control) | Yes (All-Terrain Mode) CBC (Corner Brake Control) Brake Assist HDC (Hill Descent Control) | Yes (All-Terrain Mode) CBC (Corner Brake Control) Brake Assist HDC (Hill Descent Control) |
| Exterior Features |
| Front, rear | Front, rear | Front, rear |
| TDV8 + none | V8 + none | Automatic HID headlamps (active); rain sensing wipers; heated windshield and washers; rear wiper and |
| Interior Features |
| Tilt/telescopic, electric | Tilt/telescopic, electric | Tilt/telescopic, electric |
| Leather | Leather | Leather |
| Electric (f) | Electric (f) | Electric (f) |
| Leather | Leather | Leather |
| TDV8 + none | V8 + none | Leather interior; wood/aluminum accent; LED interior lighting; foot well lighting; 60/40 split-fold |
| Convenience Features |
| Steering, door locks, windows and mirrors (heated with fold) | Steering, door locks, windows and mirrors (heated with fold) | Steering, door locks, windows and mirrors (heated with fold) |
| Auto, 4-zone | Auto, 4-zone | Auto, 4-zone |
| Stereo/6-disc/DVD/MP3/Aux with 14 speakers Harman/Kardon system; rear seat LCD screen | Stereo/6-disc/DVD/MP3/Aux with 14 speakers Harman/Kardon system; rear seat LCD screen | Stereo/6-disc/DVD/MP3/Aux with 14 speakers Harman/Kardon system; rear seat LCD screen |
| 14 | 14 | 14 |
| No | No | No |
| No | No | No |
| No | No | No |
| No | No | No |
| Our Take |
    |     |     |
|