|
 |
Instead of having a 7-seat option for the M-Class, Merc spun it off as the GL-Class (new US crash safety regulation among other reasons). Although designed and powered by Germans, the GL feels very American: huge and thirsty. V8 power is the only one available, but you can kit it as much or as little as you want since its on a by-order basis.

Building on the sublimely smooth and excellent M-Class

More American than German in concept.
|
|
| GL 450 4MATIC | GL 350 CDI |
| By Order Basis | 7980000 |
| Ultra-Luxury SUV | Ultra-Luxury SUV |
| 2 years / unlimited mileage | 2 years / unlimited mileage |
| Under the Hood |
| 4.7 DOHC 32V V8 | 3.0 DOHC 24V V6 |
| 340 @ 6000 | 224 @ 3800 |
| 460 @ 2700-5000 | 510 @ 1600 |
| Gasoline / 95~ | Diesel |
| EFI / NA | Common Rail / T |
| 7.51 (mfg.) | 10.20 (mfg.) |
| 7-speed AT | 7-speed AT |
| No | No |
| Dimensions and Weights |
| 5088 | 5088 |
| 1920 | 1920 |
| 1850 | 1850 |
| 3075 | 3075 |
| 2355 | 2450 |
| 5-door SUV | 5-door SUV |
| F/AWD low locking | F/AWD low locking |
| 7 | 7 |
| Suspension and Tires |
| Independent, Double Wishbone AIRMATIC ADS | Independent, Double Wishbone AIRMATIC ADS |
| Independent, Multi-Link AIRMATIC ADS | Independent, Multi-Link AIRMATIC ADS |
| Vented Disc | Vented Disc |
| Vented Disc | Vented Disc |
| 275/50 R 20 (f & r) | 275/50 R 20 (f & r) |
| Alloy 20 x 8.5 (f & r) | Alloy 20 x 8.5 (f & r) |
| Safety Features |
| 8 | 8 |
| Yes EBD (Electronic Brakeforce Distribution); Brake Assist; DSR (Downhill Speed Regulator) | Yes EBD (Electronic Brakeforce Distribution); Brake Assist; DSR (Downhill Speed Regulator) |
| Yes, ESP (Electronic Stability Program); 4ETS (4-Wheel Electronic Traction System) | Yes, ESP (Electronic Stability Program); 4ETS (4-Wheel Electronic Traction System) |
| GL 320 CDI + none | ARCADE crash sensor with rollover protection; PRE-SAFE collision detection system; tire pressure mon |
| Exterior Features |
| Front, rear | Front, rear |
| GL 320 CDI + none | Automatic HID headlamps (active); headlamp washers; rain-sensing wipers; roof rails; side mirror tur |
| Interior Features |
| Tilt/telescopic, electric | Tilt/telescopic, electric |
| Leather | Leather |
| Electric (f) | Electric (f) |
| Leather | Leather |
| GL 320 CDI + none | Wood accents; 60/40 split-fold 2nd row; 50/50 split-fold 3rd row; moon roof |
| Convenience Features |
| Steering, door locks, windows mirrors (dimming with fold) and tailgate; 3rd row seats | Steering, door locks, windows mirrors (dimming with fold) and tailgate; 3rd row seats |
| Auto, 4-zone | Auto, 4-zone |
| Stereo/6-disc DVD/MP3/USB with 8 speakers (COMAND APS) rear entertainment system | Stereo/6-disc DVD/MP3/USB with 8 speakers (COMAND APS) rear entertainment system; Harman/Kardon surr |
| 8 | 8 |
| No | No |
| No | No |
| No | No |
| No | No |
| Our Take |
   |    |
|
|