|
 |
Despite going against the likes of the Galant and Accord, in reality, the Vectra is compact sized. A squeeze for 4, it had comprehensive specs including unique features like a stop watch. Wagons are attractive, and are more capacious than the sedan. Engines are rather noisy, the transmission confused and chassis unsorted. Ride is equally bumpy, especially from the back.

It has a German badge.

The rest of the car isn't great.
|
|
| CDX Wagon | CDX Sedan | CD Wagon | CD Sedan |
| | | |
| Executive Car | Executive Car | Executive Car | Executive Car |
| | | |
| Under the Hood |
| 2.5 DOHC 24V V6 | 2.5 DOHC 24V V6 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
| 170 @ 6000 | 170 @ 6000 | 136 @ 5600 | 136 @ 5600 |
| 231 @ 3200 | 231 @ 3200 | 192 @ 3200 | 192 @ 3200 |
| Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ | Gasoline / 95~ |
| EFI / NA | EFI / NA | EFI / NA | EFI / NA |
| | | |
| 4-speed AT | 4-speed AT | 5-speed MT 4-speed AT | 5-speed MT 4-speed AT |
| No | No | No | No |
| Dimensions and Weights |
| 4477 | 4477 | 4477 | 4477 |
| 1707 | 1707 | 1707 | 1707 |
| 1490 | 1425 | 1490 | 1425 |
| | | |
| 1320 | 1270 | 1170 | 1120 |
| 5-door wagon | 4-door sedan | 5-door wagon | 4-door sedan |
| F/F | F/F | F/F | F/F |
| 5 | 5 | 5 | 5 |
| Suspension and Tires |
| Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Independent, Multi-Link | Independent, Multi-Link | Independent, Multi-Link | Independent, Multi-Link |
| Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| 205/60 R 15 (f & r) | 205/60 R 15 (f & r) | 195/65 R 15 (f & r) | 195/65 R 15 (f & r) |
| Alloy 15 x 7.0 (f & r) | Alloy 15 x 7.0 (f & r) | Alloy 15 x 6.5 (f & r) | Alloy 15 x 6.5 (f & r) |
| Safety Features |
| 2 | 2 | 2 | 2 |
| Yes | Yes | Yes | Yes |
| None | None | None | None |
| None | None | None | None |
| Exterior Features |
| Front, rear | Front, rear | Front, rear | Front, rear |
| Roof rails; rear wiper and washer system | None | Roof rails; rear wiper and washer system | None |
| Interior Features |
| Tilt, manual | Tilt, manual | Tilt, manual | Fixed |
| Leather | Leather | Leather | Leather |
| Manual | Manual | Manual | Manual |
| Leather | Leather | Leather | Leather |
| CD Sedan + luggage compartment cover with net | None | LS Sedan + luggage compartment cover with net | Wood accents; 60/40 split-fold rear seat |
| Convenience Features |
| Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors |
| Auto, | Auto, | Manual, | Manual, |
| Stereo/6-disc with 10 speakers | Stereo/6-disc with 10 speakers | Stereo/6-disc with 6 speakers | Stereo/6-disc with 6 speakers |
| 10 | 10 | 6 | 6 |
| No | No | No | No |
| No | No | No | No |
| No | No | No | No |
| No | No | No | No |
| Our Take |
   |    |   |   |
|
|